XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1

10.0963

... +0.02

Date : 03/11/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
03/11/2025 10.0963 N/A N/A ... +0.02 222,261,003.44
31/10/2025 10.0944 N/A N/A ... +0.01 222,219,441.25
30/10/2025 10.0938 N/A N/A ... +0.01 222,205,594.50
29/10/2025 10.0932 N/A N/A ... +0.01 222,191,748.54
28/10/2025 10.0925 N/A N/A ... +0.01 222,177,906.80
27/10/2025 10.0919 N/A N/A ... +0.02 222,164,067.28
24/10/2025 10.0900 N/A N/A ... +0.01 222,122,568.62
22/10/2025 10.0888 N/A N/A ... +0.01 222,094,917.59
21/10/2025 10.0881 N/A N/A ... +0.01 222,081,096.88
20/10/2025 10.0875 N/A N/A ... +0.02 222,067,278.19
17/10/2025 10.0856 N/A N/A ... +0.01 222,025,842.50
16/10/2025 10.0850 N/A N/A ... +0.01 222,012,036.27
15/10/2025 10.0844 N/A N/A ... +0.01 221,998,232.27
14/10/2025 10.0837 N/A N/A ... +0.02 221,984,432.70
10/10/2025 10.0812 N/A N/A ... +0.01 221,929,262.63
09/10/2025 10.0806 N/A N/A ... +0.01 221,915,477.20
08/10/2025 10.0800 N/A N/A ... +0.01 221,902,101.40
07/10/2025 10.0794 N/A N/A ... +0.01 221,888,321.53
06/10/2025 10.0787 N/A N/A ... +0.02 221,874,545.24
03/10/2025 10.0769 N/A N/A ... +0.01 221,833,253.32
02/10/2025 10.0762 N/A N/A ... +0.01 221,819,487.61
01/10/2025 10.0756 N/A N/A ... +0.01 221,805,725.44
30/09/2025 10.0750 N/A N/A ... +0.01 221,791,966.09
29/09/2025 10.0744 N/A N/A ... +0.02 221,778,209.80
26/09/2025 10.0725 N/A N/A ... +0.01 221,736,959.12
25/09/2025 10.0719 N/A N/A ... +0.01 221,723,215.01
24/09/2025 10.0712 N/A N/A ... +0.01 221,709,473.44
23/09/2025 10.0706 N/A N/A ... +0.01 221,695,734.33
22/09/2025 10.0700 N/A N/A ... +0.02 221,681,998.80
19/09/2025 10.0681 N/A N/A ... +0.01 221,640,810.01
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore