NAV
XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors
X-PEGINFRA-UI
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
---|---|---|---|---|---|---|---|
X-SEQS-RD | 30/01/2025 | 1,782,023.38 | 9.9047 | 10.0108 | 9.9047 | +0.12 | |
X-SEQS-RA | 30/01/2025 | 56,163.87 | 9.3095 | 9.4092 | 9.3095 | +0.12 | |
X-SEQS-ID | 30/01/2025 | 4,115,051.71 | 10.1557 | 10.1558 | 10.1557 | +0.12 | |
X-SEQS-IA | 30/01/2025 | 10,602,963.59 | 10.1668 | 10.1669 | 10.1668 | +0.12 | |
X-SEQS-DSSF | 30/01/2025 | 410,640.25 | 9.5467 | 9.5468 | 9.5467 | +0.11 | |
X-SEQS-ASSF | 30/01/2025 | 509,234.43 | 9.5853 | 9.5854 | 9.5853 | +0.11 |
Mutual funds for tax savings
EP-LTF