NAV
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
---|---|---|---|---|---|---|---|
X-SEQS-RD | 20/09/2024 | 1,890,662.98 | 10.4649 | 10.5770 | 10.4649 | -0.01 | |
X-SEQS-RA | 20/09/2024 | 69,980.51 | 9.9671 | 10.0738 | 9.9671 | -0.01 | |
X-SEQS-ID | 20/09/2024 | 4,337,885.80 | 10.7056 | 10.7057 | 10.7056 | -0.01 | |
X-SEQS-IA | 20/09/2024 | 11,177,095.04 | 10.7173 | 10.7174 | 10.7173 | -0.01 | |
X-SEQS-DSSF | 20/09/2024 | 407,022.41 | 10.1333 | 10.1334 | 10.1333 | -0.01 | |
X-SEQS-ASSF | 20/09/2024 | 537,627.13 | 10.1649 | 10.1650 | 10.1649 | -0.01 |
Mutual funds for tax savings
EP-LTF