NAV
XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors
X-PEGINFRA-UI
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
---|---|---|---|---|---|---|---|
X-SEQS-RD | 27/12/2024 | 1,808,099.69 | 10.0496 | 10.1572 | 10.0496 | +0.16 | |
X-SEQS-RA | 27/12/2024 | 57,033.59 | 9.5039 | 9.6057 | 9.5039 | +0.16 | |
X-SEQS-ID | 27/12/2024 | 4,172,545.72 | 10.2976 | 10.2977 | 10.2976 | +0.16 | |
X-SEQS-IA | 27/12/2024 | 10,751,089.81 | 10.3088 | 10.3089 | 10.3088 | +0.16 | |
X-SEQS-DSSF | 27/12/2024 | 417,343.36 | 9.7025 | 9.7026 | 9.7025 | +0.16 | |
X-SEQS-ASSF | 27/12/2024 | 517,371.99 | 9.7385 | 9.7386 | 9.7385 | +0.16 |
Mutual funds for tax savings
EP-LTF