NAV
XSpring Quantum Computing Fund (X-QUANTUM)
X-QUANTUM
XSpring Emerging Market Bond Fund (X-EMBOND)
X-EMBOND
XSpring Datacenter and Digital Infrastructure Equity Fund
X-DATACENEQ
XSpring Nuclear Power Technologies and Uranium (X-NUCTECH)
X-NUCTECH
XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)
X-FIXED6M1R
XSpring Fixed Income Fund 6M 1 Not for Retail Investors (X-FIXED6M1)
X-FIXED6M1
XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors
X-PEGINFRA-UI
Xspring Fixed Income Plus Fund (X-PLUS)
X-PLUS
EQUITY PRO LTF
EP-LTF
Retirement Mutual Fund
X-EQRMF
XSpringam Sustainable Thai Equity Systematic Fund (X-SEQS)
X-SEQS
| Funds | Date | Asset Value | Unit Price | Offer Price | Bid Price | Change (%) | |
|---|---|---|---|---|---|---|---|
| X-SEQS-RD | 25/11/2025 | 1,757,079.51 | 9.7540 | 9.8585 | 9.7540 |
|
|
| X-SEQS-RA | 25/11/2025 | 47,182.08 | 8.9908 | 9.0871 | 8.9908 |
|
|
| X-SEQS-ID | 25/11/2025 | 4,071,952.17 | 10.0493 | 10.0494 | 10.0493 |
|
|
| X-SEQS-IA | 25/11/2025 | 10,491,962.57 | 10.0604 | 10.0605 | 10.0604 |
|
|
| X-SEQS-DSSF | 25/11/2025 | 401,174.11 | 9.3266 | 9.3267 | 9.3266 |
|
|
| X-SEQS-ASSF | 25/11/2025 | 497,975.59 | 9.3734 | 9.3735 | 9.3734 |
|




+4.18%
-0.01%