XSpring Emerging Market Bond Fund

XSpring Emerging Market Bond Fund

X-EMBOND

10.2498

... +0.24

Date : 07/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
07/10/2025 10.2498 10.3322 10.2498 ... +0.24 170,874,922.52
06/10/2025 10.2255 10.3077 10.2255 ... +0.07 170,320,780.52
03/10/2025 10.2183 10.3004 10.2183 ... +0.17 170,201,281.97
02/10/2025 10.2006 10.2826 10.2006 ... +0.34 169,905,655.84
01/10/2025 10.1662 10.2479 10.1662 ... -0.01 159,413,768.94
30/09/2025 10.1668 10.2485 10.1668 ... +0.11 157,448,442.86
29/09/2025 10.1552 10.2368 10.1552 ... +0.26 157,269,702.40
26/09/2025 10.1286 10.2100 10.1286 ... +0.13 156,857,508.37
25/09/2025 10.1150 10.1963 10.1150 ... +0.07 156,646,100.30
24/09/2025 10.1076 10.1888 10.1076 ... +0.71 156,521,554.41
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore