Performance
EQUITY PRO LTF
EQUITY PRO LTF
Performance according to the calendar year (% per year)
As of August 31, 2025
NAV as of | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | -14.31 | 6.78 | -3.39 | -12.58 | -6.75 | -0.80 | -2.88 | 2.21 |
THSETRI Index | -8.51 | 8.27 | 5.79 | -5.23 | -5.74 | 2.02 | 2.11 | 6.34 |
S.D. of | 17.74 | 18.50 | 18.47 | 16.09 | 12.31 | 12.50 | 13.53 | 16.42 |
S.D. of THSETRI Index | 19.74 | 19.23 | 20.67 | 17.57 | 13.55 | 13.64 | 14.83 | 18.11 |
Performance according to the calendar year (% per year)
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S.D. of | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S.D. of THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HISTORICAL CHART
Note
- Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
- Mutual fund performance measurement documents for management and supervision of legal operations
- Past performance of the Fund is not a guarantee of future performance
- Need additional retrospective performance, please contact the staff