Performance
EQUITY PRO LTF
EQUITY PRO LTF
Performance according to the calendar year (% per year)
As of April 30, 2025
NAV as of | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | -16.24 | -11.75 | -20.71 | -12.86 | -7.73 | -0.44 | -4.58 | 2.12 |
THSETRI Index | -12.49 | -6.80 | -16.28 | -8.95 | -7.39 | 1.41 | 0.74 | 6.20 |
S.D. of | 17.44 | 18.39 | 15.75 | 13.64 | 11.58 | 12.29 | 13.37 | 16.40 |
S.D. of THSETRI Index | 20.85 | 22.82 | 18.21 | 15.23 | 12.79 | 13.50 | 14.73 | 18.10 |
Performance according to the calendar year (% per year)
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | -17.29 | -1.34 | 10.93 | -10.70 | 0.50 | -19.73 | 23.55 | 3.84 | -9.38 | 1.21 |
THSETRI Index | -11.23 | 23.85 | 17.30 | -8.08 | 4.29 | -5.24 | 17.67 | 3.53 | -12.66 | 2.33 |
S.D. of | -11.23 | 23.85 | 17.30 | -8.08 | 4.29 | -5.24 | N/A | 3.53 | -12.66 | 2.33 |
S.D. of THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HISTORICAL CHART
Note
- Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
- Mutual fund performance measurement documents for management and supervision of legal operations
- Past performance of the Fund is not a guarantee of future performance
- Need additional retrospective performance, please contact the staff