Performance
EQUITY PRO LTF

EQUITY PRO LTF

Performance according to the calendar year (% per year)

As of May 31, 2025

NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of EP-LTF -19.76 -9.53 -21.37 -14.98 -9.31 -1.64 -4.61 1.87
THSETRI Index -15.49 -2.29 -17.05 -10.98 -8.48 0.03 0.58 5.96
S.D. of 17.07 18.33 16.67 14.21 11.57 12.32 13.40 16.40
S.D. of THSETRI Index 19.91 22.10 18.95 15.76 12.81 13.49 14.76 18.09

Performance according to the calendar year (% per year)

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
NAV as of EP-LTF -17.29 -1.34 10.93 -10.70 0.50 -19.73 23.55 3.84 -9.38 1.21
THSETRI Index -11.23 23.85 17.30 -8.08 4.29 -5.24 17.67 3.53 -12.66 2.33
S.D. of -11.23 23.85 17.30 -8.08 4.29 -5.24 N/A 3.53 -12.66 2.33
S.D. of THSETRI Index N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

HISTORICAL CHART

Note

  • Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
  • Mutual fund performance measurement documents for management and supervision of legal operations
  • Past performance of the Fund is not a guarantee of future performance
  • Need additional retrospective performance, please contact the staff

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore