Performance
XSpring Datacenter and Digital Infrastructure Equity Fund
XSpring Data center and Digital Infrastructure Equity Fund
Performance according to the calendar year (% per year)
As of May 31, 2026
| NAV as of | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV as of X-DATACENEQ | 50.72 | 27.29 | 50.35 | N/A | N/A | N/A | N/A | 50.35 |
| THSETRI Index | 54.82 | 29.53 | 54.63 | N/A | N/A | N/A | N/A | 54.63 |
| S.D. of | 24.59 | 26.46 | 24.71 | N/A | N/A | N/A | N/A | 24.70 |
| S.D. of THSETRI Index | 22.64 | 23.39 | 22.60 | N/A | N/A | N/A | N/A | 22.58 |
Performance according to the calendar year (% per year)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| NAV as of X-DATACENEQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.52 |
| THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.12 |
| S.D. of | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.06 |
| S.D. of THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22.19 |
HISTORICAL CHART
Note
- Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
- Mutual fund performance measurement documents for management and supervision of legal operations
- Past performance of the Fund is not a guarantee of future performance
- Need additional retrospective performance, please contact the staff




-0.89%
+0.80%