Performance
EQUITY PRO LTF
EQUITY PRO LTF
Performance according to the calendar year (% per year)
As of September 30, 2025
NAV as of | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | -13.77 | 13.05 | 2.89 | -16.78 | -6.13 | 0.41 | -2.86 | 2.24 |
THSETRI Index | -5.43 | 18.03 | 12.79 | -8.40 | -3.84 | 3.86 | 2.66 | 6.50 |
S.D. of | 16.99 | 15.25 | 17.77 | 15.85 | 12.33 | 12.45 | 13.53 | 16.40 |
S.D. of THSETRI Index | 18.89 | 15.75 | 19.55 | 17.33 | 13.59 | 13.61 | 14.82 | 18.08 |
Performance according to the calendar year (% per year)
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
NAV as of EP-LTF | -17.29 | -1.34 | 10.93 | -10.70 | 0.50 | -19.73 | 23.55 | 3.84 | -9.38 | 1.21 |
THSETRI Index | -11.23 | 23.85 | 17.30 | -8.08 | 4.29 | -5.24 | 17.67 | 3.53 | -12.66 | 2.33 |
S.D. of | 13.53 | 13.91 | 8.61 | 13.04 | 9.20 | 23.85 | 11.48 | 11.01 | 9.95 | 10.85 |
S.D. of THSETRI Index | 13.73 | 14.21 | 6.43 | 12.05 | 9.39 | 29.03 | 11.95 | 11.02 | 11.74 | 11.33 |
HISTORICAL CHART
Note
- Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
- Mutual fund performance measurement documents for management and supervision of legal operations
- Past performance of the Fund is not a guarantee of future performance
- Need additional retrospective performance, please contact the staff