Performance
XSpring Daily Money Fund (X-DAILY)
XSpring Daily Money Fund
Performance according to the calendar year (% per year)
As of N/A
| NAV as of | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
|---|---|---|---|---|---|---|---|---|
| NAV as of X-DAILY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| S.D. of | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| S.D. of THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Performance according to the calendar year (% per year)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| NAV as of X-DAILY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| S.D. of | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| S.D. of THSETRI Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HISTORICAL CHART
Note
- Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
- Mutual fund performance measurement documents for management and supervision of legal operations
- Past performance of the Fund is not a guarantee of future performance
- Need additional retrospective performance, please contact the staff




-5.98%