Performance
EQUITY PRO LTF

EQUITY PRO LTF

Performance according to the calendar year (% per year)

As of June 30, 2025

NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of EP-LTF -23.72 -8.99 -23.72 -18.37 -9.36 -2.99 -5.08 1.57
THSETRI Index -19.87 -4.44 -19.87 -12.70 -8.31 -0.98 -0.01 5.62
S.D. of 17.45 19.87 17.45 15.10 11.80 12.29 13.48 16.41
S.D. of THSETRI Index 19.96 22.80 19.96 16.61 13.05 13.44 14.84 18.11

Performance according to the calendar year (% per year)

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
NAV as of EP-LTF -17.29 -1.34 10.93 -10.70 0.50 -19.73 23.55 3.84 -9.38 1.21
THSETRI Index -11.23 23.85 17.30 -8.08 4.29 -5.24 17.67 3.53 -12.66 2.33
S.D. of -11.23 23.85 17.30 -8.08 4.29 -5.24 N/A 3.53 -12.66 2.33
S.D. of THSETRI Index N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

HISTORICAL CHART

Note

  • Benchmark: Total return of the Stock Exchange of Thailand (SET TRI)
  • Mutual fund performance measurement documents for management and supervision of legal operations
  • Past performance of the Fund is not a guarantee of future performance
  • Need additional retrospective performance, please contact the staff

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore