XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.2855

0.00

Date : 08/08/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
08/08/2025 10.2855 10.2856 10.2855 0.00 259,466,419.38
07/08/2025 10.2850 10.2851 10.2850 0.00 259,444,223.10
06/08/2025 10.2845 10.2846 10.2845 0.00 272,397,165.31
05/08/2025 10.2840 10.2841 10.2840 0.00 272,365,950.62
04/08/2025 10.2835 10.2836 10.2835 ... +0.01 273,503,050.68
01/08/2025 10.2820 10.2821 10.2820 0.00 278,224,562.30
31/07/2025 10.2815 10.2816 10.2815 0.00 277,297,195.44
30/07/2025 10.2810 10.2811 10.2810 0.00 273,156,164.90
29/07/2025 10.2806 10.2807 10.2806 ... +0.02 265,923,673.05
25/07/2025 10.2786 10.2787 10.2786 0.00 264,669,603.24
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore