Date : 21/11/2025
Start Date
Unit Price
Offer Price
Bid Price
Change (%)
Asset Value
As of November 21, 2025
| Date | Unit Price | Offer Price | Bid Price | Change (%) | Asset Value |
|---|---|---|---|---|---|
| 21/11/2025 | 10.3345 | 10.3346 | 10.3345 | 0.00 | 329,390,587.08 |
| 20/11/2025 | 10.3340 | 10.3341 | 10.3340 | 0.00 | 329,375,022.69 |
| 19/11/2025 | 10.3335 | 10.3336 | 10.3335 | 0.00 | 326,759,392.95 |
| 18/11/2025 | 10.3330 | 10.3331 | 10.3330 | 0.00 | 326,843,714.96 |
| 17/11/2025 | 10.3326 | 10.3327 | 10.3326 |
|
326,978,530.23 |
| 14/11/2025 | 10.3310 | 10.3311 | 10.3310 | 0.00 | 325,932,758.94 |
| 13/11/2025 | 10.3305 | 10.3306 | 10.3305 | 0.00 | 321,226,295.57 |
| 12/11/2025 | 10.3301 | 10.3302 | 10.3301 | 0.00 | 321,214,353.93 |
| 11/11/2025 | 10.3298 | 10.3299 | 10.3298 | 0.00 | 321,152,119.89 |
| 10/11/2025 | 10.3293 | 10.3294 | 10.3293 |
|
329,356,801.64 |
Load More
