XSpringam Equity RMF

XSpringam Equity RMF

X-EQRMF

15.4268

... -0.47

Date : 02/07/2024

Performance according to the previous calendar year (% per year)

As of May 31, 2024


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-EQRMF -4.97 -1.88 -2.57 -9.18 -2.88 -3.27 -1.17 3.15
THSETRI Index -2.86 -0.32 -0.27 -9.34 -2.61 -0.66 2.62 8.22
S.D. of 9.72 9.81 9.45 9.63 10.40 14.39 13.69 14.81
S.D. of THSETRI Index 10.40 10.61 10.26 11.30 11.12 16.65 14.37 15.80

Performance according to the previous calendar year (% per year)


Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NAV as of X-EQRMF 36.02 -18.05 -1.49 10.51 -9.88 0.57 -19.84 23.76 2.87 -10.42
THSETRI Index 19.12 -11.23 23.85 8.59 -8.08 4.29 -5.24 17.67 3.53 -12.66
S.D. of 15.87 13.98 13.94 0.00 12.09 9.02 23.70 11.84 10.86 9.88
S.D. of THSETRI Index 22.54 12.72 20.92 13.03 13.73 14.21 6.43 12.05 9.39 29.03

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore