XSpringam Equity RMF

XSpringam Equity RMF

X-EQRMF

16.0741

... +0.21

Date : 17/05/2024

Performance according to the previous calendar year (% per year)

As of May 16, 2024


NAV as of YTD 3M 6M 1Y 3Y 5Y 10Y Since Inception
NAV as of X-EQRMF -3.11 0.92 -1.72 -8.05 -1.53 -3.26 -0.88 3.30
THSETRI Index -1.65 2.05 0.95 -7.56 -1.87 -0.98 2.78 8.36
S.D. of 10.31 10.11 9.86 9.87 10.54 14.40 13.70 14.84
S.D. of THSETRI Index 11.19 11.13 11.19 11.59 11.30 16.66 14.40 15.84

Performance according to the previous calendar year (% per year)


Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NAV as of X-EQRMF 36.02 -18.05 -1.49 10.51 -9.88 0.57 -19.84 23.76 N/A -10.42
THSETRI Index 19.12 -11.23 23.85 8.59 -8.08 4.29 -5.24 17.67 N/A -12.66
S.D. of 15.87 13.98 13.94 0.00 12.09 9.02 23.70 11.84 N/A 9.88
S.D. of THSETRI Index 22.54 12.72 20.92 13.03 13.73 14.21 6.43 12.05 N/A 29.03

HISTORICAL CHART


XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore