XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors (X-FIXED6M1R)

X-FIXED6M1R

10.1687

0.00

Date : 08/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
08/10/2025 10.1687 N/A N/A 0.00 276,940,492.76
07/10/2025 10.1683 N/A N/A ... +0.01 276,930,278.89
06/10/2025 10.1673 N/A N/A ... +0.02 276,901,345.67
03/10/2025 10.1649 N/A N/A ... +0.01 276,837,034.20
02/10/2025 10.1639 N/A N/A ... +0.01 276,810,030.23
01/10/2025 10.1629 N/A N/A ... +0.01 276,781,806.72
30/09/2025 10.1620 N/A N/A ... +0.02 276,757,065.91
29/09/2025 10.1603 N/A N/A ... +0.02 276,710,962.18
26/09/2025 10.1581 N/A N/A ... +0.01 276,651,118.82
25/09/2025 10.1574 N/A N/A ... +0.01 276,634,222.23
24/09/2025 10.1566 N/A N/A ... +0.01 276,611,469.00
23/09/2025 10.1558 N/A N/A ... +0.01 276,590,653.85
22/09/2025 10.1549 N/A N/A ... +0.02 276,566,019.21
19/09/2025 10.1527 N/A N/A ... +0.01 276,505,337.03
18/09/2025 10.1518 N/A N/A ... +0.02 276,480,957.63
17/09/2025 10.1502 N/A N/A ... +0.01 276,436,645.05
16/09/2025 10.1494 N/A N/A ... +0.01 276,415,623.60
15/09/2025 10.1488 10.1489 10.1488 ... +0.02 350,133,599.75
12/09/2025 10.1470 N/A N/A ... +0.01 350,072,232.54
11/09/2025 10.1462 N/A N/A ... +0.01 350,046,037.62
10/09/2025 10.1455 N/A N/A ... +0.01 350,019,848.32
09/09/2025 10.1447 N/A N/A ... +0.01 349,993,663.83
08/09/2025 10.1439 N/A N/A ... +0.02 349,967,486.88
05/09/2025 10.1417 N/A N/A ... +0.01 349,888,989.13
04/09/2025 10.1409 N/A N/A ... +0.01 349,862,854.67
03/09/2025 10.1401 N/A N/A ... +0.01 349,836,706.18
02/09/2025 10.1394 N/A N/A ... +0.01 349,810,561.19
01/09/2025 10.1386 N/A N/A ... +0.02 349,784,423.96
29/08/2025 10.1364 N/A N/A ... +0.01 349,706,045.48
28/08/2025 10.1356 N/A N/A ... +0.01 349,679,931.04
27/08/2025 10.1348 N/A N/A ... +0.01 349,653,820.89
26/08/2025 10.1341 N/A N/A ... +0.01 349,627,719.06
25/08/2025 10.1333 N/A N/A ... +0.02 349,601,620.73
22/08/2025 10.1311 N/A N/A ... +0.01 349,523,363.69
21/08/2025 10.1303 N/A N/A ... +0.01 349,497,290.54
20/08/2025 10.1296 N/A N/A ... +0.01 349,471,220.61
19/08/2025 10.1288 N/A N/A ... +0.01 349,445,159.01
18/08/2025 10.1280 N/A N/A ... +0.02 349,419,100.87
15/08/2025 10.1258 N/A N/A ... +0.01 349,340,966.41
14/08/2025 10.1250 N/A N/A ... +0.01 349,314,931.88
13/08/2025 10.1243 N/A N/A ... +0.04 349,288,904.35
08/08/2025 10.1205 N/A N/A ... +0.01 349,158,853.51
07/08/2025 10.1197 N/A N/A ... +0.01 349,132,860.28
06/08/2025 10.1190 N/A N/A ... +0.01 349,106,872.15
05/08/2025 10.1182 N/A N/A ... +0.01 349,080,909.37
04/08/2025 10.1175 N/A N/A ... +0.02 349,054,932.53
01/08/2025 10.1152 N/A N/A ... +0.01 348,977,037.07
31/07/2025 10.1145 N/A N/A ... +0.01 348,951,082.48
30/07/2025 10.1137 N/A N/A ... +0.01 348,925,134.07
29/07/2025 10.1130 N/A N/A ... +0.03 348,899,190.74
25/07/2025 10.1100 N/A N/A ... +0.01 348,795,479.60
24/07/2025 10.1092 N/A N/A ... +0.01 348,769,565.52
23/07/2025 10.1085 N/A N/A ... +0.01 348,743,656.78
22/07/2025 10.1077 N/A N/A ... +0.01 348,717,753.69
21/07/2025 10.1070 N/A N/A ... +0.02 348,691,857.02
18/07/2025 10.1047 N/A N/A ... +0.01 348,614,202.13
17/07/2025 10.1040 N/A N/A ... +0.01 348,588,328.28
16/07/2025 10.1032 N/A N/A ... +0.01 348,562,459.26
15/07/2025 10.1025 N/A N/A ... +0.01 348,536,596.10
14/07/2025 10.1017 N/A N/A ... +0.02 348,510,739.44
11/07/2025 10.0995 N/A N/A ... +0.01 348,433,203.90
09/07/2025 10.0980 N/A N/A ... +0.01 348,381,541.40
08/07/2025 10.0972 N/A N/A ... +0.01 348,355,718.49
07/07/2025 10.0965 N/A N/A ... +0.02 348,329,901.77
04/07/2025 10.0942 N/A N/A ... +0.01 348,253,104.91
03/07/2025 10.0935 N/A N/A ... +0.01 348,227,331.51
02/07/2025 10.0928 N/A N/A ... +0.01 348,201,541.68
01/07/2025 10.0920 N/A N/A ... +0.01 348,175,757.70
30/06/2025 10.0913 N/A N/A ... +0.02 348,149,979.93
27/06/2025 10.0890 N/A N/A ... +0.01 348,072,680.83
26/06/2025 10.0883 N/A N/A ... +0.01 348,046,925.32
25/06/2025 10.0875 N/A N/A ... +0.01 348,021,175.43
24/06/2025 10.0868 N/A N/A ... +0.01 347,995,431.72
23/06/2025 10.0860 N/A N/A ... +0.02 347,969,693.08
20/06/2025 10.0838 N/A N/A ... +0.01 347,892,513.67
19/06/2025 10.0831 N/A N/A ... +0.01 347,866,797.30
18/06/2025 10.0823 N/A N/A ... +0.01 347,841,087.69
17/06/2025 10.0816 N/A N/A ... +0.01 347,815,382.59
16/06/2025 10.0807 N/A N/A ... +0.02 347,787,121.23
13/06/2025 10.0785 N/A N/A ... +0.01 347,709,593.73
12/06/2025 10.0777 N/A N/A ... +0.01 347,683,418.81
11/06/2025 10.0769 N/A N/A ... +0.01 347,655,024.65
10/06/2025 10.0761 N/A N/A ... +0.01 347,627,842.41
09/06/2025 10.0753 N/A N/A ... +0.02 347,598,604.50
06/06/2025 10.0729 N/A N/A ... +0.01 347,517,996.12
05/06/2025 10.0721 N/A N/A ... +0.01 347,487,678.05
04/06/2025 10.0711 N/A N/A ... +0.04 347,454,773.45
30/05/2025 10.0671 N/A N/A ... +0.01 347,317,457.35
29/05/2025 10.0663 N/A N/A ... +0.01 347,288,963.10
28/05/2025 10.0655 N/A N/A ... +0.01 347,263,026.72
27/05/2025 10.0647 N/A N/A ... +0.01 347,232,812.83
26/05/2025 10.0638 N/A N/A ... +0.02 347,201,000.77
23/05/2025 10.0614 N/A N/A ... +0.01 347,119,676.45
22/05/2025 10.0605 N/A N/A ... +0.01 347,090,422.43
21/05/2025 10.0597 N/A N/A ... +0.01 347,061,430.15
20/05/2025 10.0589 N/A N/A ... +0.01 347,034,078.55
19/05/2025 10.0581 N/A N/A ... +0.02 347,006,149.57
16/05/2025 10.0558 N/A N/A ... +0.01 346,927,685.36
15/05/2025 10.0551 N/A N/A ... +0.01 346,902,024.36
14/05/2025 10.0543 N/A N/A ... +0.01 346,873,862.21
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore