XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

XSpring Fixed Income Roll Over Fund 6M 1 Not for Retail Investors

X-FIXED6M1R

10.3558

... +0.01

Date : 17/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
17/07/2026 10.3558 N/A N/A ... +0.01 410,622,059.54
16/07/2026 10.3552 N/A N/A ... +0.01 410,598,456.12
15/07/2026 10.3546 N/A N/A ... +0.01 410,574,859.82
14/07/2026 10.3540 N/A N/A ... +0.01 410,551,270.38
13/07/2026 10.3534 N/A N/A ... +0.02 410,527,684.55
10/07/2026 10.3517 N/A N/A ... +0.01 410,456,962.85
09/07/2026 10.3511 N/A N/A ... +0.01 410,433,399.90
08/07/2026 10.3505 N/A N/A ... +0.01 410,409,842.54
07/07/2026 10.3499 N/A N/A ... +0.01 410,386,494.15
06/07/2026 10.3493 N/A N/A ... +0.02 410,362,949.15
03/07/2026 10.3475 N/A N/A ... +0.01 410,292,364.22
02/07/2026 10.3469 N/A N/A ... +0.01 410,268,839.39
01/07/2026 10.3463 N/A N/A ... +0.01 410,245,319.22
30/06/2026 10.3457 N/A N/A ... +0.01 410,221,806.61
29/06/2026 10.3451 N/A N/A ... +0.02 410,198,299.60
26/06/2026 10.3434 N/A N/A ... +0.01 410,127,811.24
25/06/2026 10.3428 N/A N/A ... +0.01 410,104,327.08
24/06/2026 10.3422 N/A N/A ... +0.01 410,080,847.55
23/06/2026 10.3416 N/A N/A ... +0.01 410,057,373.83
22/06/2026 10.3410 N/A N/A ... +0.02 410,033,903.67
19/06/2026 10.3392 N/A N/A ... +0.01 409,963,533.78
18/06/2026 10.3386 N/A N/A ... +0.01 409,940,087.60
17/06/2026 10.3380 N/A N/A 0.00 409,916,646.05
16/06/2026 10.3375 N/A N/A ... +0.01 409,894,444.53
15/06/2026 10.3368 N/A N/A ... +0.02 409,869,768.55
12/06/2026 10.3349 N/A N/A ... +0.01 409,793,589.28
11/06/2026 10.3343 N/A N/A ... +0.01 409,768,269.94
10/06/2026 10.3334 N/A N/A ... +0.01 409,733,761.58
09/06/2026 10.3327 N/A N/A ... +0.01 409,704,053.62
08/06/2026 10.3319 N/A N/A ... +0.01 409,674,420.37
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore