XSpring Nuclear Power Technologies and Uranium

XSpring Nuclear Power Technologies and Uranium

X-NUCTECH

10.8949

... +2.93

Date : 22/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
22/07/2026 10.8949 11.0699 10.8949 ... +2.93 422,059,410.58
21/07/2026 10.5852 10.7552 10.5852 ... +4.60 410,050,356.43
20/07/2026 10.1200 10.2825 10.1200 ... +0.81 393,738,484.86
17/07/2026 10.0382 10.1994 10.0382 ... -3.23 392,648,984.88
16/07/2026 10.3728 10.5394 10.3728 ... -2.67 405,566,137.19
15/07/2026 10.6571 10.8282 10.6571 ... -1.53 416,543,346.67
14/07/2026 10.8225 10.9963 10.8225 ... +0.29 423,592,741.58
13/07/2026 10.7915 10.9648 10.7915 ... -2.40 421,951,579.46
10/07/2026 11.0563 11.2339 11.0563 ... +0.09 432,165,613.64
09/07/2026 11.0467 11.2241 11.0467 ... +3.16 431,714,128.39
08/07/2026 10.7078 10.8798 10.7078 ... -1.33 419,536,568.63
07/07/2026 10.8518 11.0261 10.8518 ... -5.36 425,172,976.26
06/07/2026 11.4659 11.6500 11.4659 ... +1.15 450,598,711.59
02/07/2026 11.3355 11.5175 11.3355 ... -0.71 445,206,183.33
01/07/2026 11.4161 11.5994 11.4161 ... +2.77 450,150,630.06
30/06/2026 11.1085 11.2869 11.1085 ... -0.70 437,963,853.54
29/06/2026 11.1868 11.3664 11.1868 ... -1.86 442,813,120.34
26/06/2026 11.3992 11.5823 11.3992 ... +0.02 471,793,719.10
25/06/2026 11.3972 11.5802 11.3972 ... -2.83 478,514,182.35
24/06/2026 11.7297 11.9181 11.7297 ... -1.21 505,322,552.80
23/06/2026 11.8732 12.0639 11.8732 ... -0.68 517,139,828.20
22/06/2026 11.9548 12.1468 11.9548 ... -0.58 521,997,227.73
18/06/2026 12.0240 12.2171 12.0240 ... -0.34 522,955,821.12
17/06/2026 12.0655 12.2593 12.0655 ... +1.99 519,714,667.72
16/06/2026 11.8306 12.0206 11.8306 ... -0.92 507,784,874.13
15/06/2026 11.9406 12.1323 11.9406 ... +4.82 516,500,405.80
12/06/2026 11.3914 11.5743 11.3914 ... +2.98 492,586,012.78
11/06/2026 11.0621 11.2397 11.0621 ... +1.01 480,424,167.24
10/06/2026 10.9517 11.1276 10.9517 ... -2.22 476,070,938.12
09/06/2026 11.2004 11.3803 11.2004 ... -4.16 481,424,177.46
08/06/2026 11.6869 11.8746 11.6869 ... -1.92 501,967,349.13
05/06/2026 11.9162 12.1076 11.9162 ... -4.61 510,365,241.87
04/06/2026 12.4923 12.6929 12.4923 ... -3.62 535,465,896.29
02/06/2026 12.9614 13.1695 12.9614 ... +4.04 555,653,564.15
29/05/2026 12.4583 12.6584 12.4583 ... +0.79 514,300,425.69
28/05/2026 12.3612 12.5597 12.3612 ... +0.73 502,863,674.67
27/05/2026 12.2713 12.4684 12.2713 ... -2.46 498,810,221.81
26/05/2026 12.5804 12.7824 12.5804 ... +2.95 503,025,879.82
22/05/2026 12.2204 12.4166 12.2204 ... +3.02 488,246,025.70
21/05/2026 11.8624 12.0529 11.8624 ... +0.38 471,827,366.56
20/05/2026 11.8176 12.0074 11.8176 ... +2.61 474,182,057.13
19/05/2026 11.5175 11.7025 11.5175 ... -2.43 464,296,703.46
18/05/2026 11.8042 11.9938 11.8042 ... -2.70 503,769,548.61
15/05/2026 12.1315 12.3263 12.1315 ... -1.74 516,704,322.96
14/05/2026 12.3463 12.5446 12.3463 ... -3.08 525,047,944.60
13/05/2026 12.7386 12.9432 12.7386 ... +1.16 538,853,540.01
12/05/2026 12.5926 12.7948 12.5926 ... -6.26 534,521,171.56
11/05/2026 13.4336 13.6493 13.4336 ... +2.92 569,670,756.53
08/05/2026 13.0522 13.2618 13.0522 ... -2.12 556,937,084.59
07/05/2026 13.3345 13.5486 13.3345 ... +1.29 580,301,436.03
06/05/2026 13.1642 13.3756 13.1642 ... +2.49 574,867,659.90
05/05/2026 12.8440 13.0502 12.8440 ... +0.22 561,296,716.61
30/04/2026 12.8157 13.0215 12.8157 ... +2.97 548,910,479.93
29/04/2026 12.4465 12.6464 12.4465 ... -1.13 536,761,540.79
28/04/2026 12.5891 12.7913 12.5891 ... -2.23 542,095,493.54
27/04/2026 12.8768 13.0836 12.8768 ... +0.17 553,798,714.58
24/04/2026 12.8550 13.0614 12.8550 ... -3.59 554,727,669.87
23/04/2026 13.3338 13.5479 13.3338 ... +4.97 573,991,797.93
22/04/2026 12.7030 12.9070 12.7030 ... +1.63 542,455,594.83
21/04/2026 12.4998 12.7005 12.4998 ... -1.97 530,152,227.84
20/04/2026 12.7511 12.9559 12.7511 ... -2.21 532,906,321.59
17/04/2026 13.0398 13.2492 13.0398 ... +2.18 544,757,312.07
16/04/2026 12.7618 12.9667 12.7618 ... +5.03 522,166,317.27
10/04/2026 12.1509 12.3460 12.1509 ... +1.28 496,721,672.07
09/04/2026 11.9971 12.1898 11.9971 ... -1.16 490,112,698.67
08/04/2026 12.1376 12.3325 12.1376 ... +4.47 495,922,931.84
07/04/2026 11.6188 11.8054 11.6188 ... -3.20 474,441,967.09
02/04/2026 12.0024 12.1951 12.0024 ... -1.31 490,918,759.86
01/04/2026 12.1620 12.3573 12.1620 ... +5.00 497,428,824.47
31/03/2026 11.5829 11.7689 11.5829 ... +0.07 473,691,180.21
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore