XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

X-PEGINFRA-UI (A)

9.6681

... -0.17

Date : 13/08/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
13/08/2025 9.6681 N/A N/A ... -0.17 157,116,886.13
08/08/2025 9.6843 N/A N/A ... +0.18 157,380,967.62
07/08/2025 9.6667 N/A N/A ... -0.26 157,093,595.34
06/08/2025 9.6917 N/A N/A ... +0.04 157,500,867.01
05/08/2025 9.6882 N/A N/A ... -0.23 157,444,236.21
04/08/2025 9.7109 N/A N/A ... -1.06 157,811,792.75
01/08/2025 9.8150 N/A N/A ... +0.58 159,504,784.65
31/07/2025 9.7586 N/A N/A ... +0.52 158,587,045.57
30/07/2025 9.7080 N/A N/A ... +0.13 157,766,065.83
29/07/2025 9.6951 N/A N/A ... +0.23 157,556,221.22
25/07/2025 9.6727 N/A N/A ... +0.44 157,191,628.07
24/07/2025 9.6300 N/A N/A ... +0.18 156,497,155.78
23/07/2025 9.6129 N/A N/A ... -0.41 156,219,572.92
22/07/2025 9.6523 N/A N/A ... -0.16 156,859,741.43
21/07/2025 9.6679 N/A N/A ... -0.01 157,114,100.29
18/07/2025 9.6693 N/A N/A ... -0.26 157,136,712.56
17/07/2025 9.6947 N/A N/A ... -0.02 157,549,631.00
16/07/2025 9.6963 N/A N/A ... +0.22 157,575,859.72
15/07/2025 9.6746 N/A N/A ... +0.04 157,222,511.62
14/07/2025 9.6710 N/A N/A ... -0.34 157,163,817.24
11/07/2025 9.7038 N/A N/A ... -0.46 157,697,092.26
09/07/2025 9.7488 N/A N/A ... +0.54 158,428,950.34
08/07/2025 9.6966 N/A N/A ... -0.32 157,580,344.97
07/07/2025 9.7281 N/A N/A ... +0.88 158,091,605.75
04/07/2025 9.6428 N/A N/A ... +0.66 156,706,464.52
03/07/2025 9.5796 N/A N/A ... -0.31 155,678,749.58
02/07/2025 9.6092 N/A N/A ... +0.12 156,160,111.21
01/07/2025 9.5977 N/A N/A ... -0.17 155,972,452.40
30/06/2025 9.6137 N/A N/A ... -0.35 156,233,535.22
27/06/2025 9.6479 N/A N/A ... +0.68 156,789,266.41
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore