XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Accumulative X-PEGINFRA-UI (A)

X-PEGINFRA-UI (A)

9.7594

... +0.35

Date : 22/04/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
22/04/2025 9.7594 N/A N/A ... +0.35 158,600,095.23
21/04/2025 9.7257 N/A N/A ... -0.60 158,052,810.38
18/04/2025 9.7840 N/A N/A 0.00 159,000,254.53
17/04/2025 9.7843 N/A N/A ... +0.15 159,005,074.64
16/04/2025 9.7699 N/A N/A ... -0.84 158,770,867.59
11/04/2025 9.8531 N/A N/A ... -1.85 160,123,094.39
10/04/2025 10.0384 N/A N/A ... -1.00 163,134,987.49
09/04/2025 10.1402 N/A N/A ... -0.61 164,789,075.81
08/04/2025 10.2023 N/A N/A ... +1.73 165,798,631.34
04/04/2025 10.0290 N/A N/A ... -0.18 162,982,116.25
03/04/2025 10.0474 N/A N/A ... +0.28 163,280,851.07
02/04/2025 10.0194 N/A N/A ... +0.18 162,826,258.63
01/04/2025 10.0018 N/A N/A ... +0.57 162,539,916.13
31/03/2025 9.9455 N/A N/A ... -0.17 161,625,713.58
28/03/2025 9.9625 N/A N/A ... +0.26 161,901,233.98
27/03/2025 9.9362 N/A N/A ... -0.18 161,473,058.91
26/03/2025 9.9544 N/A N/A ... +0.01 161,769,130.98
25/03/2025 9.9532 N/A N/A ... +0.24 161,749,744.36
24/03/2025 9.9295 N/A N/A ... +0.09 161,364,222.68
21/03/2025 9.9210 N/A N/A ... +0.43 161,227,329.07
20/03/2025 9.8784 N/A N/A ... +0.22 160,534,242.49
19/03/2025 9.8571 N/A N/A ... +0.14 160,188,920.35
18/03/2025 9.8437 N/A N/A ... -0.14 159,970,043.52
17/03/2025 9.8576 N/A N/A ... +0.13 160,195,795.68
14/03/2025 9.8450 N/A N/A ... -0.49 159,992,079.37
13/03/2025 9.8935 N/A N/A ... -0.08 160,779,114.12
12/03/2025 9.9014 N/A N/A ... +0.03 160,908,196.83
11/03/2025 9.8989 N/A N/A ... -0.07 160,867,822.46
10/03/2025 9.9055 N/A N/A ... +0.63 160,974,582.85
07/03/2025 9.8430 N/A N/A ... -0.28 159,958,936.26
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore