XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Auto Redemption X-PEGINFRA-UI (R)

XSpring Private Equity Global Infrastructure Fund - Not for Retail Investors Auto Redemption X-PEGINFRA-UI (R)

X-PEGINFRA-UI (R)

9.8034

... +0.30

Date : 07/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
07/10/2025 9.8034 N/A N/A ... +0.30 55,053,930.91
06/10/2025 9.7743 N/A N/A ... +0.21 54,890,480.82
03/10/2025 9.7539 N/A N/A ... +0.03 54,775,744.74
02/10/2025 9.7509 N/A N/A ... +0.15 54,758,900.40
01/10/2025 9.7362 N/A N/A ... -0.09 54,676,287.64
30/09/2025 9.7451 N/A N/A ... +0.30 54,726,456.85
29/09/2025 9.7156 N/A N/A ... +0.18 54,560,747.09
26/09/2025 9.6977 N/A N/A ... +0.27 54,460,177.30
25/09/2025 9.6713 N/A N/A ... +0.37 54,311,836.74
24/09/2025 9.6357 N/A N/A ... +0.59 54,112,179.58
23/09/2025 9.5796 N/A N/A ... +0.01 53,797,082.76
22/09/2025 9.5791 N/A N/A ... -0.02 53,794,391.25
19/09/2025 9.5810 N/A N/A ... +0.01 53,804,746.77
18/09/2025 9.5805 N/A N/A ... +0.27 53,802,046.54
17/09/2025 9.5543 N/A N/A ... +0.07 53,655,089.98
16/09/2025 9.5474 N/A N/A ... -0.53 53,616,352.48
15/09/2025 9.5987 N/A N/A ... +0.52 53,904,524.64
12/09/2025 9.5490 N/A N/A ... -0.22 53,625,260.15
11/09/2025 9.5700 N/A N/A ... +0.04 53,743,112.94
10/09/2025 9.5664 N/A N/A ... +0.36 53,722,798.52
09/09/2025 9.5317 N/A N/A ... -0.34 53,527,948.41
08/09/2025 9.5646 N/A N/A ... -1.08 53,712,599.92
05/09/2025 9.6694 N/A N/A ... -0.40 54,301,059.83
04/09/2025 9.7080 N/A N/A ... -0.05 54,518,289.02
03/09/2025 9.7128 N/A N/A ... -0.03 54,545,079.32
02/09/2025 9.7156 N/A N/A ... +0.25 54,560,716.12
01/09/2025 9.6916 N/A N/A ... -0.23 54,425,932.48
29/08/2025 9.7135 N/A N/A ... +0.05 54,549,092.84
28/08/2025 9.7086 N/A N/A ... -0.32 54,521,491.00
27/08/2025 9.7402 N/A N/A ... +0.05 54,698,926.70
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore