Investor type for savings (Cumulative) (X-SEQS-ASSF)

Investor type for savings (Cumulative) (X-SEQS-ASSF)

X-SEQS-ASSF

8.8575

... -1.35

Date : 21/04/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
21/04/2025 8.8575 8.8576 8.8575 ... -1.35 470,569.61
18/04/2025 8.9787 8.9788 8.9787 ... -0.17 477,007.64
17/04/2025 8.9937 8.9938 8.9937 ... +0.94 477,805.05
16/04/2025 8.9103 8.9104 8.9103 ... +0.86 473,372.59
11/04/2025 8.8346 8.8347 8.8346 ... -0.46 469,349.72
10/04/2025 8.8753 8.8754 8.8753 ... +2.27 471,514.30
09/04/2025 8.6783 8.6784 8.6783 ... +1.14 461,048.96
08/04/2025 8.5803 8.5804 8.5803 ... -3.96 455,839.63
04/04/2025 8.9342 8.9343 8.9342 ... -1.90 474,640.84
03/04/2025 9.1075 9.1076 9.1075 ... -0.73 483,847.78
02/04/2025 9.1741 9.1742 9.1741 ... +0.40 487,384.23
01/04/2025 9.1373 9.1374 9.1373 ... +0.92 485,434.25
31/03/2025 9.0540 9.0541 9.0540 ... -1.26 481,003.75
28/03/2025 9.1697 9.1698 9.1697 ... -0.54 487,152.33
27/03/2025 9.2198 9.2199 9.2198 ... +0.37 489,812.59
26/03/2025 9.1855 9.1856 9.1855 ... -0.07 487,991.51
25/03/2025 9.1917 9.1918 9.1917 ... -0.02 488,321.00
24/03/2025 9.1931 9.1932 9.1931 ... -0.08 488,397.05
21/03/2025 9.2003 9.2004 9.2003 ... +0.66 488,776.20
20/03/2025 9.1397 9.1398 9.1397 ... +0.20 485,557.85
19/03/2025 9.1215 9.1216 9.1215 ... +0.10 484,591.42
18/03/2025 9.1124 9.1125 9.1124 ... +1.07 484,108.01
17/03/2025 9.0160 9.0161 9.0160 ... -0.37 478,986.75
14/03/2025 9.0491 9.0492 9.0491 ... +0.27 480,744.09
13/03/2025 9.0244 9.0245 9.0244 ... +0.17 479,432.87
12/03/2025 9.0087 9.0088 9.0087 ... -0.49 478,598.66
11/03/2025 9.0533 9.0534 9.0533 ... +1.04 480,971.73
10/03/2025 8.9599 8.9600 8.9599 ... -0.77 476,005.44
07/03/2025 9.0290 9.0291 9.0290 ... +0.36 479,677.59
06/03/2025 8.9962 8.9963 8.9962 ... -1.49 477,935.52
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore