Investor type for savings (Dividend payment)

Investor type for savings (Dividend payment)

X-SEQS-DSSF

9.6132

... +1.45

Date : 23/12/2024

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
23/12/2024 9.6132 9.6133 9.6132 ... +1.45 412,509.52
20/12/2024 9.4756 9.4757 9.4756 ... -0.21 406,604.50
19/12/2024 9.4960 9.4961 9.4960 ... -1.73 407,480.16
18/12/2024 9.6627 9.6628 9.6627 ... +0.38 414,631.70
17/12/2024 9.6259 9.6260 9.6259 ... -2.05 412,054.35
16/12/2024 9.8273 9.8274 9.8273 ... -0.30 420,060.92
13/12/2024 9.8569 9.8570 9.8569 ... -0.35 421,326.01
12/12/2024 9.8917 9.8918 9.8917 ... -0.20 422,814.74
11/12/2024 9.9120 9.9121 9.9120 ... -0.46 423,680.42
09/12/2024 9.9577 9.9578 9.9577 ... -0.29 424,914.36
06/12/2024 9.9870 9.9871 9.9870 ... +0.51 416,164.57
04/12/2024 9.9366 9.9367 9.9366 ... -0.58 414,065.76
03/12/2024 9.9943 9.9944 9.9943 ... +1.18 416,467.83
02/12/2024 9.8781 9.8782 9.8781 ... +0.40 411,625.99
29/11/2024 9.8383 9.8384 9.8383 ... +0.21 409,970.37
28/11/2024 9.8174 9.8175 9.8174 ... -0.18 409,098.79
27/11/2024 9.8355 9.8356 9.8355 ... -0.45 404,851.60
26/11/2024 9.8795 9.8796 9.8795 ... -1.09 406,663.13
25/11/2024 9.9879 9.9880 9.9879 ... +0.15 411,123.78
22/11/2024 9.9729 9.9730 9.9729 ... +0.27 410,509.04
21/11/2024 9.9460 9.9461 9.9460 ... +0.56 409,400.95
20/11/2024 9.8905 9.8906 9.8905 ... -0.60 407,115.26
19/11/2024 9.9506 9.9507 9.9506 ... +0.22 409,589.40
18/11/2024 9.9287 9.9288 9.9287 ... +0.18 408,686.40
15/11/2024 9.9108 9.9109 9.9108 ... -0.54 407,952.07
14/11/2024 9.9646 9.9647 9.9646 ... -0.12 410,166.71
13/11/2024 9.9764 9.9765 9.9764 ... +0.14 410,653.12
12/11/2024 9.9621 9.9622 9.9621 ... -0.89 410,061.26
11/11/2024 10.0514 10.0515 10.0514 ... -0.93 413,740.80
08/11/2024 10.1462 10.1463 10.1462 ... -0.27 417,641.04
07/11/2024 10.1733 10.1734 10.1733 ... -0.87 418,757.87
06/11/2024 10.2623 10.2624 10.2623 ... -0.70 422,418.21
05/11/2024 10.3343 10.3344 10.3343 ... +0.84 425,382.68
04/11/2024 10.2482 10.2483 10.2482 ... +0.19 411,838.67
01/11/2024 10.2291 10.2292 10.2291 ... -0.18 411,072.29
31/10/2024 10.2471 10.2472 10.2471 ... +1.27 411,793.80
30/10/2024 10.1184 10.1185 10.1184 ... -0.40 406,623.96
29/10/2024 10.1589 10.1590 10.1589 ... +0.05 408,252.59
28/10/2024 10.1543 10.1544 10.1543 ... -1.40 408,065.06
25/10/2024 10.2989 10.2990 10.2989 ... +0.30 413,877.00
24/10/2024 10.2679 10.2680 10.2679 ... -0.85 412,630.73
22/10/2024 10.3560 10.3561 10.3560 ... -1.44 416,072.60
21/10/2024 10.5076 10.5077 10.5076 ... -0.25 422,164.53
18/10/2024 10.5337 10.5338 10.5337 ... -0.30 423,212.18
17/10/2024 10.5658 10.5659 10.5658 ... +1.58 424,500.88
16/10/2024 10.4017 10.4018 10.4017 ... +1.03 417,906.15
15/10/2024 10.2959 10.2960 10.2959 ... +0.55 413,655.60
11/10/2024 10.2398 10.2399 10.2398 ... +0.09 411,402.03
10/10/2024 10.2310 10.2311 10.2310 ... +1.00 411,049.25
09/10/2024 10.1297 10.1298 10.1297 ... +0.79 406,978.28
08/10/2024 10.0499 10.0500 10.0499 ... -0.19 403,775.10
07/10/2024 10.0694 10.0695 10.0694 ... +0.82 404,558.37
04/10/2024 9.9876 9.9877 9.9876 ... +0.20 401,268.68
03/10/2024 9.9677 9.9678 9.9677 ... -0.52 400,472.79
02/10/2024 10.0198 10.0199 10.0198 ... -1.24 402,563.31
01/10/2024 10.1453 10.1454 10.1453 ... +1.03 407,605.58
30/09/2024 10.0422 10.0423 10.0422 ... +0.12 403,366.02
27/09/2024 10.0299 10.0300 10.0299 ... -0.60 402,871.63
26/09/2024 10.0901 10.0902 10.0901 ... -0.26 405,288.81
25/09/2024 10.1168 10.1169 10.1168 ... -0.58 406,362.69
24/09/2024 10.1758 10.1759 10.1758 ... +0.29 408,729.42
23/09/2024 10.1467 10.1468 10.1467 ... +0.13 407,560.80
20/09/2024 10.1333 10.1334 10.1333 ... -0.01 407,022.41
19/09/2024 10.1345 10.1346 10.1345 ... +1.19 407,072.16
18/09/2024 10.0152 10.0153 10.0152 ... -0.30 402,278.66
17/09/2024 10.0454 10.0455 10.0454 ... -0.25 403,494.56
16/09/2024 10.0706 10.0707 10.0706 ... +0.25 404,503.41
13/09/2024 10.0454 10.0455 10.0454 ... +0.26 403,491.08
12/09/2024 10.0193 10.0194 10.0193 ... +0.42 402,442.59
11/09/2024 9.9776 9.9777 9.9776 ... -0.60 400,767.97
10/09/2024 10.0381 10.0382 10.0381 ... +0.48 403,201.41
09/09/2024 9.9906 9.9907 9.9906 ... +0.48 401,290.03
06/09/2024 9.9432 9.9433 9.9432 ... +1.71 399,288.54
05/09/2024 9.7764 9.7765 9.7764 ... +3.00 392,589.00
04/09/2024 9.4914 9.4915 9.4914 ... +0.40 381,146.70
03/09/2024 9.4536 9.4537 9.4536 ... +0.98 379,627.13
02/09/2024 9.3616 9.3617 9.3616 ... -0.53 375,931.79
30/08/2024 9.4115 9.4116 9.4115 ... -0.04 377,938.48
29/08/2024 9.4148 9.4149 9.4148 ... -0.77 378,068.02
28/08/2024 9.4883 9.4884 9.4883 ... +0.16 381,021.45
27/08/2024 9.4731 9.4732 9.4731 ... +0.33 380,410.51
26/08/2024 9.4424 9.4425 9.4424 ... -0.28 379,178.02
23/08/2024 9.4686 9.4687 9.4686 ... +1.05 380,229.32
22/08/2024 9.3705 9.3706 9.3705 ... +0.25 376,288.28
21/08/2024 9.3472 9.3473 9.3472 ... +1.01 375,354.77
20/08/2024 9.2535 9.2536 9.2535 ... +0.75 371,592.95
19/08/2024 9.1846 9.1847 9.1846 ... +2.36 368,826.12
16/08/2024 8.9731 8.9732 8.9731 ... +0.16 360,329.85
15/08/2024 8.9589 8.9590 8.9589 ... -0.91 359,760.72
14/08/2024 9.0415 9.0416 9.0415 ... -1.15 363,078.20
13/08/2024 9.1471 9.1472 9.1471 ... -0.01 367,320.23
09/08/2024 9.1484 9.1485 9.1484 ... -0.02 367,372.49
08/08/2024 9.1502 9.1503 9.1502 ... +0.45 367,444.34
07/08/2024 9.1096 9.1097 9.1096 ... +1.49 365,813.14
06/08/2024 8.9756 8.9757 8.9756 ... -0.32 360,431.00
05/08/2024 9.0047 9.0048 9.0047 ... -2.96 361,099.09
02/08/2024 9.2797 9.2798 9.2797 ... -0.36 372,130.38
01/08/2024 9.3132 9.3133 9.3132 ... +0.59 373,470.41
31/07/2024 9.2586 9.2587 9.2586 ... +1.07 371,280.85
30/07/2024 9.1608 9.1609 9.1608 ... +0.30 365,209.56
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore