Investor type for savings (Dividend payment)

Investor type for savings (Dividend payment)

X-SEQS-DSSF

8.8219

... -1.35

Date : 21/04/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
21/04/2025 8.8219 8.8220 8.8219 ... -1.35 379,466.48
18/04/2025 8.9426 8.9427 8.9426 ... -0.17 384,658.11
17/04/2025 8.9576 8.9577 8.9576 ... +0.94 385,301.14
16/04/2025 8.8745 8.8746 8.8745 ... +0.86 381,726.82
11/04/2025 8.7991 8.7992 8.7991 ... -0.46 378,482.77
10/04/2025 8.8396 8.8397 8.8396 ... +2.27 380,228.27
09/04/2025 8.6434 8.6435 8.6434 ... +1.14 371,789.03
08/04/2025 8.5458 8.5459 8.5458 ... -3.96 367,588.24
04/04/2025 8.8982 8.8983 8.8982 ... -1.90 382,749.50
03/04/2025 9.0709 9.0710 9.0709 ... -0.73 390,173.95
02/04/2025 9.1372 9.1373 9.1372 ... +0.40 393,025.74
01/04/2025 9.1006 9.1007 9.1006 ... +0.92 391,453.28
31/03/2025 9.0175 9.0176 9.0175 ... -1.26 387,880.52
28/03/2025 9.1328 9.1329 9.1328 ... -0.54 392,838.73
27/03/2025 9.1827 9.1828 9.1827 ... +0.37 394,983.95
26/03/2025 9.1485 9.1486 9.1485 ... -0.07 393,515.43
25/03/2025 9.1547 9.1548 9.1547 ... -0.02 393,781.11
24/03/2025 9.1561 9.1562 9.1561 ... -0.08 393,842.42
21/03/2025 9.1632 9.1633 9.1632 ... +0.66 394,148.18
20/03/2025 9.1029 9.1030 9.1029 ... +0.20 391,552.90
19/03/2025 9.0848 9.0849 9.0848 ... +0.10 390,773.55
18/03/2025 9.0757 9.0758 9.0757 ... +1.07 390,383.74
17/03/2025 8.9797 8.9798 8.9797 ... -0.37 386,253.96
14/03/2025 9.0127 9.0128 9.0127 ... +0.27 387,671.08
13/03/2025 8.9881 8.9882 8.9881 ... +0.17 386,613.71
12/03/2025 8.9724 8.9725 8.9724 ... -0.49 385,941.02
11/03/2025 9.0169 9.0170 9.0169 ... +1.04 387,854.65
10/03/2025 8.9238 8.9239 8.9238 ... -0.77 383,849.82
07/03/2025 8.9927 8.9928 8.9927 ... +0.36 386,811.07
06/03/2025 8.9600 8.9601 8.9600 ... -1.49 385,406.26
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore