Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (Dividend payment)

Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (Dividend payment)

X-SEQS-ID

10.2017

... +1.46

Date : 23/12/2024

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
23/12/2024 10.2017 10.2018 10.2017 ... +1.46 4,133,699.59
20/12/2024 10.0549 10.0550 10.0549 ... -0.21 4,074,207.01
19/12/2024 10.0762 10.0763 10.0762 ... -1.72 4,082,856.67
18/12/2024 10.2527 10.2528 10.2527 ... +0.38 4,154,350.31
17/12/2024 10.2134 10.2135 10.2134 ... -2.05 4,138,434.18
16/12/2024 10.4267 10.4268 10.4267 ... -0.29 4,224,845.74
13/12/2024 10.4571 10.4572 10.4571 ... -0.35 4,237,192.89
12/12/2024 10.4938 10.4939 10.4938 ... -0.20 4,252,034.83
11/12/2024 10.5149 10.5150 10.5149 ... -0.45 4,260,612.87
09/12/2024 10.5628 10.5629 10.5628 ... -0.28 4,280,006.12
06/12/2024 10.5929 10.5930 10.5929 ... +0.51 4,292,220.79
04/12/2024 10.5389 10.5390 10.5389 ... -0.57 4,270,328.20
03/12/2024 10.5997 10.5998 10.5997 ... +1.18 4,294,972.25
02/12/2024 10.4762 10.4763 10.4762 ... +0.41 4,244,920.50
29/11/2024 10.4332 10.4333 10.4332 ... +0.22 4,227,491.33
28/11/2024 10.4107 10.4108 10.4107 ... -0.18 4,218,388.15
27/11/2024 10.4296 10.4297 10.4296 ... -0.44 4,226,021.56
26/11/2024 10.4759 10.4760 10.4759 ... -1.08 4,244,792.23
25/11/2024 10.5904 10.5905 10.5904 ... +0.16 4,291,192.36
22/11/2024 10.5737 10.5738 10.5737 ... +0.27 4,284,404.84
21/11/2024 10.5448 10.5449 10.5448 ... +0.56 4,272,722.61
20/11/2024 10.4857 10.4858 10.4857 ... -0.60 4,248,758.36
19/11/2024 10.5491 10.5492 10.5491 ... +0.22 4,274,439.40
18/11/2024 10.5255 10.5256 10.5255 ... +0.19 4,264,896.39
15/11/2024 10.5057 10.5058 10.5057 ... -0.54 4,256,863.69
14/11/2024 10.5624 10.5625 10.5624 ... -0.12 4,279,837.88
13/11/2024 10.5746 10.5747 10.5746 ... +0.15 4,284,786.01
12/11/2024 10.5591 10.5592 10.5591 ... -0.89 4,278,487.93
11/11/2024 10.6535 10.6536 10.6535 ... -0.92 4,316,739.89
08/11/2024 10.7529 10.7530 10.7529 ... -0.26 4,357,040.27
07/11/2024 10.7813 10.7814 10.7813 ... -0.86 4,368,561.49
06/11/2024 10.8753 10.8754 10.8753 ... -0.69 4,406,610.74
05/11/2024 10.9512 10.9513 10.9512 ... +0.84 4,437,401.01
04/11/2024 10.8597 10.8598 10.8597 ... +0.20 4,400,308.72
01/11/2024 10.8385 10.8386 10.8385 ... -0.17 4,391,735.54
31/10/2024 10.8572 10.8573 10.8572 ... +1.27 4,399,308.02
30/10/2024 10.7207 10.7208 10.7207 ... -0.40 4,344,002.73
29/10/2024 10.7633 10.7634 10.7633 ... +0.05 4,361,258.12
28/10/2024 10.7581 10.7582 10.7581 ... -1.39 4,359,129.56
25/10/2024 10.9102 10.9103 10.9102 ... +0.30 4,420,777.95
24/10/2024 10.8771 10.8772 10.8771 ... -0.84 4,407,347.60
22/10/2024 10.9696 10.9697 10.9696 ... -1.44 4,444,831.09
21/10/2024 11.1295 11.1296 11.1295 ... -0.24 4,509,629.28
18/10/2024 11.1561 11.1562 11.1561 ... -0.30 4,520,401.46
17/10/2024 11.1897 11.1898 11.1897 ... +1.58 4,534,004.87
16/10/2024 11.0159 11.0160 11.0159 ... +1.03 4,463,586.53
15/10/2024 10.9037 10.9038 10.9037 ... +0.56 4,418,154.53
11/10/2024 10.8432 10.8433 10.8432 ... +0.09 4,393,621.33
10/10/2024 10.8336 10.8337 10.8336 ... +1.17 4,389,733.62
09/10/2024 10.7079 10.7080 10.7079 ... +0.80 4,338,797.07
08/10/2024 10.6233 10.6234 10.6233 ... -0.19 4,304,530.99
07/10/2024 10.6436 10.6437 10.6436 ... +0.83 4,312,753.31
04/10/2024 10.5562 10.5563 10.5562 ... +0.20 4,277,313.98
03/10/2024 10.5349 10.5350 10.5349 ... -0.52 4,268,706.34
02/10/2024 10.5895 10.5896 10.5895 ... -1.23 4,290,842.90
01/10/2024 10.7217 10.7218 10.7217 ... +1.03 4,344,409.81
30/09/2024 10.6126 10.6127 10.6126 ... +0.13 4,300,203.68
27/09/2024 10.5987 10.5988 10.5987 ... -0.59 4,294,561.31
26/09/2024 10.6619 10.6620 10.6619 ... -0.26 4,320,181.26
25/09/2024 10.6899 10.6900 10.6899 ... -0.58 4,331,493.27
24/09/2024 10.7518 10.7519 10.7518 ... +0.29 4,356,574.93
23/09/2024 10.7207 10.7208 10.7207 ... +0.14 4,344,000.82
20/09/2024 10.7056 10.7057 10.7056 ... -0.01 4,337,885.80
19/09/2024 10.7066 10.7067 10.7066 ... +1.19 4,338,289.15
18/09/2024 10.5803 10.5804 10.5803 ... -0.30 4,287,107.04
17/09/2024 10.6120 10.6121 10.6120 ... -0.25 4,299,932.39
16/09/2024 10.6382 10.6383 10.6382 ... +0.26 4,310,552.19
13/09/2024 10.6106 10.6107 10.6106 ... +0.26 4,299,392.25
12/09/2024 10.5828 10.5829 10.5828 ... +0.42 4,288,099.26
11/09/2024 10.5384 10.5385 10.5384 ... -0.60 4,270,137.73
10/09/2024 10.6021 10.6022 10.6021 ... +0.48 4,295,931.67
09/09/2024 10.5515 10.5516 10.5515 ... +0.48 4,275,448.12
06/09/2024 10.5006 10.5007 10.5006 ... +1.71 4,254,820.43
05/09/2024 10.3242 10.3243 10.3242 ... +3.01 4,183,321.39
04/09/2024 10.0230 10.0231 10.0230 ... +0.40 4,061,296.66
03/09/2024 9.9828 9.9829 9.9828 ... +0.98 4,045,003.03
02/09/2024 9.8855 9.8856 9.8855 ... -0.52 4,005,549.63
30/08/2024 9.9373 9.9374 9.9373 ... -0.03 4,026,559.34
29/08/2024 9.9404 9.9405 9.9404 ... -0.77 4,027,820.83
28/08/2024 10.0177 10.0178 10.0177 ... +0.16 4,059,141.21
27/08/2024 10.0014 10.0015 10.0014 ... +0.33 4,052,519.61
26/08/2024 9.9687 9.9688 9.9687 ... -0.27 4,039,281.86
23/08/2024 9.9954 9.9955 9.9954 ... +1.05 4,050,118.81
22/08/2024 9.8916 9.8917 9.8916 ... +0.25 4,008,049.88
21/08/2024 9.8668 9.8669 9.8668 ... +1.01 3,997,996.07
20/08/2024 9.7677 9.7678 9.7677 ... +0.75 3,957,836.26
19/08/2024 9.6947 9.6948 9.6947 ... +2.37 3,928,268.93
16/08/2024 9.4707 9.4708 9.4707 ... +0.16 3,837,485.46
15/08/2024 9.4555 9.4556 9.4555 ... -0.91 3,831,315.18
14/08/2024 9.5423 9.5424 9.5423 ... -1.15 3,866,516.57
13/08/2024 9.6535 9.6536 9.6535 0.00 3,911,558.22
09/08/2024 9.6537 9.6538 9.6537 ... -0.02 3,911,657.45
08/08/2024 9.6553 9.6554 9.6553 ... +0.45 3,912,307.92
07/08/2024 9.6122 9.6123 9.6122 ... +1.50 3,894,830.14
06/08/2024 9.4705 9.4706 9.4705 ... -0.32 3,837,425.56
05/08/2024 9.5009 9.5010 9.5009 ... -2.95 3,849,747.11
02/08/2024 9.7900 9.7901 9.7900 ... -0.36 3,966,876.26
01/08/2024 9.8249 9.8250 9.8249 ... +0.59 3,981,029.70
31/07/2024 9.7671 9.7672 9.7671 ... +1.07 3,957,598.08
30/07/2024 9.6638 9.6639 9.6638 ... +0.31 3,915,739.82
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore