Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (Dividend payment)

Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (Dividend payment)

X-SEQS-ID

10.0549

... -0.21

Date : 20/12/2024

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
20/12/2024 10.0549 10.0550 10.0549 ... -0.21 4,074,207.01
19/12/2024 10.0762 10.0763 10.0762 ... -1.72 4,082,856.67
18/12/2024 10.2527 10.2528 10.2527 ... +0.38 4,154,350.31
17/12/2024 10.2134 10.2135 10.2134 ... -2.05 4,138,434.18
16/12/2024 10.4267 10.4268 10.4267 ... -0.29 4,224,845.74
13/12/2024 10.4571 10.4572 10.4571 ... -0.35 4,237,192.89
12/12/2024 10.4938 10.4939 10.4938 ... -0.20 4,252,034.83
11/12/2024 10.5149 10.5150 10.5149 ... -0.45 4,260,612.87
09/12/2024 10.5628 10.5629 10.5628 ... -0.28 4,280,006.12
06/12/2024 10.5929 10.5930 10.5929 ... +0.51 4,292,220.79
04/12/2024 10.5389 10.5390 10.5389 ... -0.57 4,270,328.20
03/12/2024 10.5997 10.5998 10.5997 ... +1.18 4,294,972.25
02/12/2024 10.4762 10.4763 10.4762 ... +0.41 4,244,920.50
29/11/2024 10.4332 10.4333 10.4332 ... +0.22 4,227,491.33
28/11/2024 10.4107 10.4108 10.4107 ... -0.18 4,218,388.15
27/11/2024 10.4296 10.4297 10.4296 ... -0.44 4,226,021.56
26/11/2024 10.4759 10.4760 10.4759 ... -1.08 4,244,792.23
25/11/2024 10.5904 10.5905 10.5904 ... +0.16 4,291,192.36
22/11/2024 10.5737 10.5738 10.5737 ... +0.27 4,284,404.84
21/11/2024 10.5448 10.5449 10.5448 ... +0.56 4,272,722.61
20/11/2024 10.4857 10.4858 10.4857 ... -0.60 4,248,758.36
19/11/2024 10.5491 10.5492 10.5491 ... +0.22 4,274,439.40
18/11/2024 10.5255 10.5256 10.5255 ... +0.19 4,264,896.39
15/11/2024 10.5057 10.5058 10.5057 ... -0.54 4,256,863.69
14/11/2024 10.5624 10.5625 10.5624 ... -0.12 4,279,837.88
13/11/2024 10.5746 10.5747 10.5746 ... +0.15 4,284,786.01
12/11/2024 10.5591 10.5592 10.5591 ... -0.89 4,278,487.93
11/11/2024 10.6535 10.6536 10.6535 ... -0.92 4,316,739.89
08/11/2024 10.7529 10.7530 10.7529 ... -0.26 4,357,040.27
07/11/2024 10.7813 10.7814 10.7813 ... -0.86 4,368,561.49
06/11/2024 10.8753 10.8754 10.8753 ... -0.69 4,406,610.74
05/11/2024 10.9512 10.9513 10.9512 ... +0.84 4,437,401.01
04/11/2024 10.8597 10.8598 10.8597 ... +0.20 4,400,308.72
01/11/2024 10.8385 10.8386 10.8385 ... -0.17 4,391,735.54
31/10/2024 10.8572 10.8573 10.8572 ... +1.27 4,399,308.02
30/10/2024 10.7207 10.7208 10.7207 ... -0.40 4,344,002.73
29/10/2024 10.7633 10.7634 10.7633 ... +0.05 4,361,258.12
28/10/2024 10.7581 10.7582 10.7581 ... -1.39 4,359,129.56
25/10/2024 10.9102 10.9103 10.9102 ... +0.30 4,420,777.95
24/10/2024 10.8771 10.8772 10.8771 ... -0.84 4,407,347.60
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore