XSpring Electrification Equity Fund

X-VOLT

X-VOLT

9.9165

... +2.38

Date : 21/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
21/07/2026 9.9165 10.0758 9.9165 ... +2.38 73,185,726.60
20/07/2026 9.6856 9.8412 9.6856 ... -0.67 71,474,543.22
17/07/2026 9.7506 9.9072 9.7506 ... +0.25 71,953,215.67
16/07/2026 9.7264 9.8826 9.7264 ... -2.38 71,782,746.26
15/07/2026 9.9635 10.1235 9.9635 ... -0.50 73,515,849.52
14/07/2026 10.0135 10.1743 10.0135 ... +2.21 73,989,201.76
13/07/2026 9.7974 9.9547 9.7974 ... -1.71 72,427,856.65
10/07/2026 9.9676 10.1277 9.9676 ... -0.09 73,663,875.83
09/07/2026 9.9762 10.1364 9.9762 ... +1.05 73,609,387.60
08/07/2026 9.8726 10.0312 9.8726 ... +0.22 72,840,183.69
07/07/2026 9.8511 10.0093 9.8511 ... -2.98 72,621,502.52
06/07/2026 10.1539 10.3170 10.1539 ... +1.24 77,592,026.13
02/07/2026 10.0292 10.1903 10.0292 ... -3.21 76,998,490.09
01/07/2026 10.3618 10.5282 10.3618 ... -3.12 83,866,459.20
30/06/2026 10.6954 10.8672 10.6954 ... +2.46 85,242,519.11
29/06/2026 10.4383 10.6059 10.4383 ... +0.71 83,612,582.25
26/06/2026 10.3652 10.5317 10.3652 ... -3.25 82,764,734.28
25/06/2026 10.7130 10.8850 10.7130 ... +2.05 84,558,296.92
24/06/2026 10.4980 10.6666 10.4980 ... +1.42 86,885,964.49
23/06/2026 10.3508 10.5170 10.3508 ... -2.68 94,161,306.24
22/06/2026 10.6353 10.8061 10.6353 ... +2.69 122,620,034.66
18/06/2026 10.3571 10.5234 10.3571 ... +2.62 121,237,305.86
17/06/2026 10.0924 10.2545 10.0924 ... +0.80 118,178,671.62
16/06/2026 10.0123 10.1731 10.0123 ... -0.59 123,739,397.55
15/06/2026 10.0719 10.2337 10.0719 ... +1.61 124,449,377.66
12/06/2026 9.9121 10.0713 9.9121 ... +0.49 122,435,848.79
11/06/2026 9.8633 10.0217 9.8633 ... +4.07 121,817,886.29
10/06/2026 9.4774 9.6296 9.4774 ... -2.96 117,032,106.21
09/06/2026 9.7661 9.9229 9.7661 ... +0.12 120,540,672.86
08/06/2026 9.7546 9.9113 9.7546 ... +1.11 120,375,891.36
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore