Date : 21/11/2025
| Title | Detail |
|---|---|
| Minimum value of initial purchase | 1,000 baht |
| Minimum value of next purchase | 500 baht |
| Minimum value of resale | None |
| Purchase day | Every business day before 15.30 hrs. |
| Sales day | Every working day before 14.00 hrs. |
| Title | Detail |
|---|---|
| Sales fee | None |
| Redemption fee | 0.25% |
| Switching fee | None |
| Switching fee | None |
| Title | Detail |
|---|---|
| Management Fee | not more than 1.338% Per year |
| Trustee fee | not more than 0.043% Per year |
| Registrar fee | not more than 0.075% Per year |
| Other expenses | As actually paid not more than 2.14% Per year |
| Title | Detail |
|---|---|
| During the initial public offering of investment units | None |
| After offering the first investment units | None |
