XSpringam Equity RMF

XSpringam Equity RMF

X-EQRMF

16.4776

... +2.04

Date : 23/12/2024

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
23/12/2024 16.4776 16.4777 16.4776 ... +2.04 4,058,257.82
20/12/2024 16.1474 16.1475 16.1474 ... -0.59 4,033,031.63
19/12/2024 16.2436 16.2437 16.2436 ... -1.82 4,057,054.16
18/12/2024 16.5441 16.5442 16.5441 ... +0.47 4,132,109.12
17/12/2024 16.4668 16.4669 16.4668 ... -1.71 4,112,815.37
16/12/2024 16.7530 16.7531 16.7530 ... -1.12 4,184,300.35
13/12/2024 16.9422 16.9423 16.9422 ... -0.52 4,231,539.24
12/12/2024 17.0307 17.0308 17.0307 ... -0.24 4,253,654.72
11/12/2024 17.0715 17.0716 17.0715 ... -0.22 4,263,852.98
09/12/2024 17.1097 17.1098 17.1097 ... -0.45 4,273,391.43
06/12/2024 17.1866 17.1867 17.1866 ... +0.10 4,292,585.17
04/12/2024 17.1695 17.1696 17.1695 ... -0.43 4,288,322.27
03/12/2024 17.2428 17.2429 17.2428 ... +1.28 4,306,631.52
02/12/2024 17.0241 17.0242 17.0241 ... +0.86 4,252,009.31
29/11/2024 16.8796 16.8797 16.8796 ... -0.38 4,215,922.54
28/11/2024 16.9438 16.9439 16.9438 ... -0.10 4,231,959.12
27/11/2024 16.9611 16.9612 16.9611 ... -0.56 4,236,281.24
26/11/2024 17.0563 17.0564 17.0563 ... -0.64 4,259,058.23
25/11/2024 17.1664 17.1665 17.1664 ... +0.08 4,284,533.37
22/11/2024 17.1534 17.1535 17.1534 ... +0.55 4,281,282.34
21/11/2024 17.0594 17.0595 17.0594 ... -0.93 4,257,832.98
20/11/2024 17.2190 17.2191 17.2190 ... -0.09 4,297,669.79
19/11/2024 17.2344 17.2345 17.2344 ... +0.40 4,301,512.23
18/11/2024 17.1651 17.1652 17.1651 ... +0.44 4,284,220.01
15/11/2024 17.0894 17.0895 17.0894 ... -0.21 4,265,313.50
14/11/2024 17.1259 17.1260 17.1259 ... +0.24 4,274,439.53
13/11/2024 17.0855 17.0856 17.0855 ... +0.23 4,264,346.99
12/11/2024 17.0456 17.0457 17.0456 ... -0.76 4,254,392.23
11/11/2024 17.1755 17.1756 17.1755 ... -0.75 4,286,817.87
08/11/2024 17.3056 17.3057 17.3056 ... -0.31 4,319,292.81
07/11/2024 17.3588 17.3589 17.3588 ... -0.44 4,332,564.32
06/11/2024 17.4354 17.4355 17.4354 ... -1.03 4,351,679.93
05/11/2024 17.6171 17.6172 17.6171 ... +1.11 4,397,039.14
04/11/2024 17.4232 17.4233 17.4232 ... -0.27 4,348,643.09
01/11/2024 17.4695 17.4696 17.4695 0.00 4,360,191.52
31/10/2024 17.4694 17.4695 17.4694 ... +1.30 4,360,163.48
30/10/2024 17.2446 17.2447 17.2446 ... -0.37 4,304,060.05
29/10/2024 17.3086 17.3087 17.3086 ... -0.11 4,320,038.10
28/10/2024 17.3270 17.3271 17.3270 ... -1.00 4,324,625.36
25/10/2024 17.5017 17.5018 17.5017 ... +0.59 4,366,222.56
24/10/2024 17.3985 17.3986 17.3985 ... -0.90 4,340,490.50
22/10/2024 17.5560 17.5561 17.5560 ... -1.04 4,379,780.80
21/10/2024 17.7412 17.7413 17.7412 ... -0.20 4,424,983.40
18/10/2024 17.7759 17.7760 17.7759 ... -0.52 4,433,627.21
17/10/2024 17.8689 17.8690 17.8689 ... +1.22 4,456,817.44
16/10/2024 17.6541 17.6542 17.6541 ... +0.97 4,403,248.98
15/10/2024 17.4848 17.4849 17.4848 ... +0.12 4,361,014.56
11/10/2024 17.4639 17.4640 17.4639 ... +0.32 4,355,809.45
10/10/2024 17.4083 17.4084 17.4083 ... +0.83 4,341,933.54
09/10/2024 17.2649 17.2650 17.2649 ... +0.62 4,306,171.64
08/10/2024 17.1592 17.1593 17.1592 ... -0.06 4,279,809.45
07/10/2024 17.1693 17.1694 17.1693 ... +0.61 4,282,338.64
04/10/2024 17.0656 17.0657 17.0656 ... +0.18 4,256,459.06
03/10/2024 17.0344 17.0345 17.0344 ... -0.62 4,248,691.62
02/10/2024 17.1402 17.1403 17.1402 ... -1.03 4,275,076.29
01/10/2024 17.3186 17.3187 17.3186 ... +0.94 4,319,582.56
30/09/2024 17.1573 17.1574 17.1573 ... +0.09 4,279,339.10
27/09/2024 17.1422 17.1423 17.1422 ... -0.44 4,275,562.50
26/09/2024 17.2188 17.2189 17.2188 ... -0.37 4,294,677.78
25/09/2024 17.2820 17.2821 17.2820 ... -0.12 4,308,439.01
24/09/2024 17.3029 17.3030 17.3029 ... +0.51 4,313,656.77
23/09/2024 17.2143 17.2144 17.2143 ... +0.02 4,286,572.29
20/09/2024 17.2111 17.2112 17.2111 ... -0.29 4,285,762.21
19/09/2024 17.2617 17.2618 17.2617 ... +0.91 4,298,364.18
18/09/2024 17.1052 17.1053 17.1052 ... -0.03 4,259,386.18
17/09/2024 17.1100 17.1101 17.1100 ... -0.01 4,260,605.29
16/09/2024 17.1114 17.1115 17.1114 ... +0.38 4,260,933.44
13/09/2024 17.0464 17.0465 17.0464 ... +0.06 4,244,745.13
12/09/2024 17.0359 17.0360 17.0359 ... +0.48 4,242,151.51
11/09/2024 16.9542 16.9543 16.9542 ... -0.82 4,221,804.21
10/09/2024 17.0948 17.0949 17.0948 ... -0.05 4,256,800.10
09/09/2024 17.1037 17.1038 17.1037 ... +0.15 4,259,035.01
06/09/2024 17.0776 17.0777 17.0776 ... +1.55 4,252,526.10
05/09/2024 16.8166 16.8167 16.8166 ... +2.92 4,187,539.62
04/09/2024 16.3395 16.3396 16.3395 ... +0.19 4,068,734.31
03/09/2024 16.3080 16.3081 16.3080 ... +0.72 4,060,877.32
02/09/2024 16.1907 16.1908 16.1907 ... -0.38 4,031,673.91
30/08/2024 16.2527 16.2528 16.2527 ... -0.03 4,047,119.91
29/08/2024 16.2573 16.2574 16.2573 ... -0.57 4,048,268.97
28/08/2024 16.3512 16.3513 16.3512 ... +0.59 4,071,637.48
27/08/2024 16.2559 16.2560 16.2559 ... -0.07 4,047,905.45
26/08/2024 16.2669 16.2670 16.2669 ... +0.03 4,050,648.75
23/08/2024 16.2616 16.2617 16.2616 ... +1.11 4,049,342.91
22/08/2024 16.0836 16.0837 16.0836 ... +0.31 4,005,006.23
21/08/2024 16.0333 16.0334 16.0333 ... +0.65 3,992,484.79
20/08/2024 15.9303 15.9304 15.9303 ... +0.50 3,966,832.10
19/08/2024 15.8503 15.8504 15.8503 ... +1.06 3,946,917.49
16/08/2024 15.6839 15.6840 15.6839 ... +0.45 3,905,475.23
15/08/2024 15.6144 15.6145 15.6144 ... -0.67 3,888,181.93
14/08/2024 15.7195 15.7196 15.7195 ... -0.77 3,914,334.00
13/08/2024 15.8421 15.8422 15.8421 ... +0.22 3,944,865.52
09/08/2024 15.8080 15.8081 15.8080 ... +0.50 3,936,370.87
08/08/2024 15.7300 15.7301 15.7300 ... +0.40 3,916,967.65
07/08/2024 15.6676 15.6677 15.6676 ... +1.65 3,901,430.35
06/08/2024 15.4136 15.4137 15.4136 ... +0.14 3,838,159.86
05/08/2024 15.3913 15.3914 15.3913 ... -2.66 3,832,613.02
02/08/2024 15.8112 15.8113 15.8112 ... -0.38 3,937,188.85
01/08/2024 15.8720 15.8721 15.8720 ... +0.28 3,952,310.53
31/07/2024 15.8269 15.8270 15.8269 ... +0.99 3,941,090.54
30/07/2024 15.6725 15.6726 15.6725 ... +0.43 3,902,651.42
26/07/2024 15.6052 15.6053 15.6052 ... +1.06 3,885,878.73
25/07/2024 15.4414 15.4415 15.4414 ... -0.92 3,843,103.09
24/07/2024 15.5841 15.5842 15.5841 ... -0.44 3,878,616.88
23/07/2024 15.6529 15.6530 15.6529 ... -1.35 3,895,729.15
19/07/2024 15.8667 15.8668 15.8667 ... -0.13 3,948,954.39
18/07/2024 15.8876 15.8877 15.8876 ... +0.50 3,954,139.16
17/07/2024 15.8089 15.8090 15.8089 ... +0.01 3,934,556.21
16/07/2024 15.8075 15.8076 15.8075 ... -0.44 3,934,212.05
15/07/2024 15.8766 15.8767 15.8766 ... -0.04 3,951,409.91
12/07/2024 15.8825 15.8826 15.8825 ... +0.44 3,952,867.00
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore