XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.4373

0.00

Date : 22/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
22/07/2026 10.4373 10.4374 10.4373 0.00 517,311,609.97
21/07/2026 10.4370 10.4371 10.4370 0.00 517,425,152.11
20/07/2026 10.4367 10.4368 10.4367 ... +0.01 511,274,724.36
17/07/2026 10.4354 10.4355 10.4354 0.00 511,215,584.76
16/07/2026 10.4350 10.4351 10.4350 0.00 506,195,576.32
15/07/2026 10.4346 10.4347 10.4346 0.00 506,188,267.18
14/07/2026 10.4342 10.4343 10.4342 0.00 506,109,551.49
13/07/2026 10.4338 10.4339 10.4338 ... +0.01 506,207,561.18
10/07/2026 10.4327 10.4328 10.4327 0.00 505,702,596.18
09/07/2026 10.4323 10.4324 10.4323 0.00 504,664,351.47
08/07/2026 10.4320 10.4321 10.4320 0.00 504,660,256.35
07/07/2026 10.4320 10.4321 10.4320 0.00 504,358,052.21
06/07/2026 10.4317 10.4318 10.4317 ... +0.01 511,064,194.78
03/07/2026 10.4307 10.4308 10.4307 0.00 509,058,512.30
02/07/2026 10.4303 10.4304 10.4303 0.00 503,521,766.12
01/07/2026 10.4299 10.4300 10.4299 0.00 528,215,363.82
30/06/2026 10.4295 10.4296 10.4295 0.00 535,316,595.27
29/06/2026 10.4291 10.4292 10.4291 ... +0.01 541,981,870.57
26/06/2026 10.4281 10.4282 10.4281 0.00 539,246,814.57
25/06/2026 10.4279 10.4280 10.4279 0.00 538,371,837.81
24/06/2026 10.4277 10.4278 10.4277 0.00 538,863,761.15
23/06/2026 10.4273 10.4274 10.4273 0.00 511,062,249.35
22/06/2026 10.4272 10.4273 10.4272 ... +0.01 518,067,582.51
19/06/2026 10.4261 10.4262 10.4261 0.00 516,199,935.89
18/06/2026 10.4258 10.4259 10.4258 0.00 516,436,136.46
17/06/2026 10.4254 10.4255 10.4254 0.00 510,927,867.86
16/06/2026 10.4250 10.4251 10.4250 0.00 507,069,355.13
15/06/2026 10.4247 10.4248 10.4247 ... +0.01 506,520,156.79
12/06/2026 10.4235 10.4236 10.4235 0.00 506,653,645.81
11/06/2026 10.4231 10.4232 10.4231 ... +0.01 505,246,267.11
10/06/2026 10.4223 10.4224 10.4223 0.00 504,962,411.48
09/06/2026 10.4218 10.4219 10.4218 0.00 499,898,317.55
08/06/2026 10.4213 10.4214 10.4213 ... +0.01 499,852,772.26
05/06/2026 10.4204 10.4205 10.4204 0.00 504,716,475.26
04/06/2026 10.4200 10.4201 10.4200 0.00 504,760,024.65
02/06/2026 10.4195 10.4196 10.4195 ... +0.01 504,725,223.78
29/05/2026 10.4181 10.4182 10.4181 0.00 505,093,813.62
28/05/2026 10.4176 10.4177 10.4176 0.00 503,968,818.11
27/05/2026 10.4172 10.4173 10.4172 0.00 503,780,918.66
26/05/2026 10.4168 10.4169 10.4168 0.00 507,852,143.11
25/05/2026 10.4165 10.4166 10.4165 ... +0.01 507,084,220.93
22/05/2026 10.4158 10.4159 10.4158 0.00 399,149,832.13
21/05/2026 10.4154 10.4155 10.4154 0.00 397,635,448.32
20/05/2026 10.4151 10.4152 10.4151 0.00 408,625,288.61
19/05/2026 10.4148 10.4149 10.4148 0.00 408,612,336.54
18/05/2026 10.4144 10.4145 10.4144 ... +0.01 409,587,328.35
15/05/2026 10.4132 10.4133 10.4132 0.00 409,472,519.65
14/05/2026 10.4128 10.4129 10.4128 0.00 410,121,464.13
13/05/2026 10.4125 10.4126 10.4125 0.00 407,151,883.35
12/05/2026 10.4122 10.4123 10.4122 0.00 405,877,169.41
11/05/2026 10.4118 10.4119 10.4118 ... +0.01 406,322,599.91
08/05/2026 10.4107 10.4108 10.4107 0.00 406,371,075.79
07/05/2026 10.4103 10.4104 10.4103 0.00 404,492,903.28
06/05/2026 10.4099 10.4100 10.4099 0.00 403,028,505.77
05/05/2026 10.4096 10.4097 10.4096 ... +0.02 422,139,586.39
30/04/2026 10.4075 10.4076 10.4075 0.00 421,553,850.25
29/04/2026 10.4072 10.4073 10.4072 0.00 436,519,055.36
28/04/2026 10.4068 10.4069 10.4068 0.00 436,101,256.20
27/04/2026 10.4063 10.4064 10.4063 ... +0.01 426,027,520.89
24/04/2026 10.4051 10.4052 10.4051 ... +0.01 420,889,007.22
23/04/2026 10.4045 10.4046 10.4045 0.00 423,315,969.99
22/04/2026 10.4042 10.4043 10.4042 0.00 423,243,053.66
21/04/2026 10.4039 10.4040 10.4039 0.00 422,462,137.03
20/04/2026 10.4035 10.4036 10.4035 ... +0.01 421,445,909.30
17/04/2026 10.4020 10.4021 10.4020 0.00 421,361,576.57
16/04/2026 10.4017 10.4018 10.4017 ... +0.02 425,221,604.18
10/04/2026 10.3992 10.3993 10.3992 ... +0.01 425,019,876.16
09/04/2026 10.3985 10.3986 10.3985 0.00 423,073,609.54
08/04/2026 10.3986 10.3987 10.3986 0.00 422,728,743.01
07/04/2026 10.3981 10.3982 10.3981 ... +0.02 430,156,961.07
03/04/2026 10.3963 10.3964 10.3963 ... +0.01 419,526,826.59
02/04/2026 10.3957 10.3958 10.3957 0.00 410,642,262.77
01/04/2026 10.3955 10.3956 10.3955 ... +0.01 411,454,279.05
31/03/2026 10.3946 10.3947 10.3946 ... +0.01 409,021,290.66
30/03/2026 10.3939 10.3940 10.3939 ... +0.01 408,489,591.15
27/03/2026 10.3925 10.3926 10.3925 0.00 407,135,831.13
26/03/2026 10.3921 10.3922 10.3921 ... +0.01 409,167,832.16
25/03/2026 10.3914 10.3915 10.3914 0.00 405,701,178.94
24/03/2026 10.3909 10.3910 10.3909 0.00 407,760,764.15
23/03/2026 10.3908 10.3909 10.3908 ... +0.01 408,156,057.63
20/03/2026 10.3897 10.3898 10.3897 0.00 407,788,603.84
19/03/2026 10.3893 10.3894 10.3893 0.00 408,102,423.80
18/03/2026 10.3892 10.3893 10.3892 ... +0.01 408,263,659.21
17/03/2026 10.3886 10.3887 10.3886 0.00 401,239,908.13
16/03/2026 10.3886 10.3887 10.3886 ... +0.01 411,042,061.79
13/03/2026 10.3876 10.3877 10.3876 0.00 410,542,737.86
12/03/2026 10.3873 10.3874 10.3873 ... +0.01 408,628,247.14
11/03/2026 10.3867 10.3868 10.3867 0.00 409,825,607.35
10/03/2026 10.3863 10.3864 10.3863 ... +0.01 411,209,855.92
09/03/2026 10.3856 10.3857 10.3856 ... +0.01 411,284,903.68
06/03/2026 10.3843 10.3844 10.3843 ... +0.01 411,535,378.51
05/03/2026 10.3836 10.3837 10.3836 0.00 410,111,092.70
04/03/2026 10.3833 10.3834 10.3833 ... +0.01 414,133,281.92
02/03/2026 10.3827 10.3828 10.3827 ... +0.01 413,952,056.65
27/02/2026 10.3814 10.3815 10.3814 0.00 413,847,574.48
26/02/2026 10.3809 10.3810 10.3809 ... +0.01 415,012,747.25
25/02/2026 10.3802 10.3803 10.3802 ... +0.01 414,861,314.40
24/02/2026 10.3793 10.3794 10.3793 0.00 411,016,484.11
23/02/2026 10.3789 10.3790 10.3789 ... +0.01 410,982,279.30
20/02/2026 10.3775 10.3776 10.3775 0.00 400,834,083.64
19/02/2026 10.3772 10.3773 10.3772 0.00 400,803,062.33
18/02/2026 10.3769 10.3770 10.3769 0.00 322,591,677.80
17/02/2026 10.3764 10.3765 10.3764 0.00 322,567,781.43
16/02/2026 10.3760 10.3761 10.3760 ... +0.01 322,757,402.39
13/02/2026 10.3747 10.3748 10.3747 0.00 323,715,691.40
12/02/2026 10.3744 10.3745 10.3744 0.00 324,003,307.20
11/02/2026 10.3740 10.3741 10.3740 ... +0.01 323,988,610.34
10/02/2026 10.3734 10.3735 10.3734 ... +0.01 323,418,897.61
09/02/2026 10.3728 10.3729 10.3728 ... +0.01 324,406,007.18
06/02/2026 10.3714 10.3715 10.3714 0.00 323,363,666.56
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore