XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.2656

... +0.02

Date : 30/06/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
30/06/2025 10.2656 10.2657 10.2656 ... +0.02 235,913,488.22
30/06/2025 10.2656 10.2657 10.2656 ... +0.02 235,913,488.22
27/06/2025 10.2640 10.2641 10.2640 0.00 254,764,229.94
26/06/2025 10.2636 10.2637 10.2636 ... +0.01 254,789,496.11
25/06/2025 10.2630 10.2631 10.2630 ... +0.01 256,321,916.20
24/06/2025 10.2624 10.2625 10.2624 0.00 259,316,881.88
23/06/2025 10.2619 10.2620 10.2619 ... +0.02 256,303,524.50
20/06/2025 10.2603 10.2604 10.2603 0.00 255,752,788.67
19/06/2025 10.2598 10.2599 10.2598 ... +0.01 247,918,356.93
18/06/2025 10.2592 10.2593 10.2592 0.00 243,655,410.14
17/06/2025 10.2587 10.2588 10.2587 0.00 240,419,016.83
16/06/2025 10.2582 10.2583 10.2582 ... +0.02 240,407,458.69
13/06/2025 10.2565 10.2566 10.2565 0.00 240,367,390.72
12/06/2025 10.2560 10.2561 10.2560 0.00 240,854,854.21
11/06/2025 10.2555 10.2556 10.2555 0.00 241,275,829.46
10/06/2025 10.2551 10.2552 10.2551 0.00 251,264,940.11
09/06/2025 10.2547 10.2548 10.2547 ... +0.02 252,185,702.17
06/06/2025 10.2528 10.2529 10.2528 0.00 251,093,499.35
05/06/2025 10.2525 10.2526 10.2525 ... +0.01 255,807,099.53
04/06/2025 10.2517 10.2518 10.2517 ... +0.02 267,267,273.52
30/05/2025 10.2493 10.2494 10.2493 ... +0.01 266,104,606.70
29/05/2025 10.2486 10.2487 10.2486 0.00 265,801,091.34
28/05/2025 10.2482 10.2483 10.2482 0.00 265,818,501.42
27/05/2025 10.2477 10.2478 10.2477 ... +0.01 261,654,267.07
26/05/2025 10.2467 10.2468 10.2467 ... +0.01 263,836,243.17
23/05/2025 10.2453 10.2454 10.2453 0.00 263,799,453.46
22/05/2025 10.2448 10.2449 10.2448 0.00 266,785,669.97
21/05/2025 10.2443 10.2444 10.2443 ... +0.01 267,375,504.27
20/05/2025 10.2437 10.2438 10.2437 0.00 267,910,312.60
19/05/2025 10.2432 10.2433 10.2432 ... +0.01 268,365,993.72
16/05/2025 10.2418 10.2419 10.2418 0.00 268,329,766.89
15/05/2025 10.2415 10.2416 10.2415 ... +0.01 268,023,178.83
14/05/2025 10.2408 10.2409 10.2408 0.00 263,998,971.22
13/05/2025 10.2410 10.2411 10.2410 ... +0.01 258,458,781.25
09/05/2025 10.2398 10.2399 10.2398 ... +0.01 259,198,771.29
08/05/2025 10.2390 10.2391 10.2390 ... +0.01 259,078,100.92
07/05/2025 10.2380 10.2381 10.2380 ... +0.01 258,851,867.25
06/05/2025 10.2369 10.2370 10.2369 ... +0.02 257,550,332.62
02/05/2025 10.2350 10.2351 10.2350 ... +0.01 261,433,153.86
30/04/2025 10.2341 10.2342 10.2341 ... +0.01 238,682,382.08
29/04/2025 10.2332 10.2333 10.2332 ... +0.01 235,560,895.87
28/04/2025 10.2324 10.2325 10.2324 ... +0.02 235,736,867.97
25/04/2025 10.2308 10.2309 10.2308 ... +0.01 235,668,971.43
24/04/2025 10.2299 10.2300 10.2299 0.00 232,547,558.48
23/04/2025 10.2296 10.2297 10.2296 0.00 223,891,456.20
22/04/2025 10.2291 10.2292 10.2291 ... +0.01 243,880,316.62
21/04/2025 10.2283 10.2284 10.2283 ... +0.02 243,788,097.65
18/04/2025 10.2262 10.2263 10.2262 0.00 239,737,912.85
17/04/2025 10.2257 10.2258 10.2257 ... +0.01 239,725,625.46
16/04/2025 10.2250 10.2251 10.2250 ... +0.03 239,708,275.47
11/04/2025 10.2215 10.2216 10.2215 0.00 239,586,390.99
10/04/2025 10.2210 10.2211 10.2210 0.00 239,614,089.47
09/04/2025 10.2205 10.2206 10.2205 0.00 240,640,705.67
08/04/2025 10.2201 10.2202 10.2201 ... +0.03 240,686,033.39
04/04/2025 10.2170 10.2171 10.2170 ... +0.01 240,613,966.55
03/04/2025 10.2159 10.2160 10.2159 ... +0.01 240,612,569.20
02/04/2025 10.2149 10.2150 10.2149 ... +0.01 235,587,600.53
01/04/2025 10.2140 10.2141 10.2140 ... +0.01 235,569,112.51
31/03/2025 10.2129 10.2130 10.2129 ... +0.02 235,502,149.94
28/03/2025 10.2106 10.2107 10.2106 ... +0.01 235,046,072.93
27/03/2025 10.2100 10.2101 10.2100 ... +0.01 234,859,884.83
26/03/2025 10.2094 10.2095 10.2094 ... +0.01 237,847,879.29
25/03/2025 10.2087 10.2088 10.2087 ... +0.01 237,479,948.41
24/03/2025 10.2078 10.2079 10.2078 ... +0.02 235,967,236.24
21/03/2025 10.2061 10.2062 10.2061 ... +0.01 241,113,616.51
20/03/2025 10.2053 10.2054 10.2053 ... +0.01 242,045,558.43
19/03/2025 10.2044 10.2045 10.2044 ... +0.01 237,024,763.35
18/03/2025 10.2037 10.2038 10.2037 ... +0.01 240,608,872.87
17/03/2025 10.2030 10.2031 10.2030 ... +0.02 240,692,054.93
14/03/2025 10.2014 10.2015 10.2014 ... +0.01 236,352,622.57
13/03/2025 10.2007 10.2008 10.2007 ... +0.01 237,237,677.11
12/03/2025 10.2000 10.2001 10.2000 ... +0.01 236,379,975.04
11/03/2025 10.1994 10.1995 10.1994 ... +0.01 238,077,242.33
10/03/2025 10.1986 10.1987 10.1986 ... +0.02 240,415,744.87
07/03/2025 10.1965 10.1966 10.1965 ... +0.01 244,267,107.22
06/03/2025 10.1959 10.1960 10.1959 ... +0.01 243,313,715.42
05/03/2025 10.1951 10.1952 10.1951 0.00 243,294,879.57
04/03/2025 10.1947 10.1948 10.1947 ... +0.01 242,785,016.11
03/03/2025 10.1939 10.1940 10.1939 ... +0.02 242,297,979.32
28/02/2025 10.1922 10.1923 10.1922 0.00 242,154,318.94
27/02/2025 10.1919 10.1920 10.1919 ... +0.01 249,647,047.52
26/02/2025 10.1905 10.1906 10.1905 ... +0.01 249,613,587.40
25/02/2025 10.1891 10.1892 10.1891 0.00 251,938,940.79
24/02/2025 10.1886 10.1887 10.1886 ... +0.02 251,908,458.31
21/02/2025 10.1867 10.1868 10.1867 ... +0.01 250,860,972.10
20/02/2025 10.1860 10.1861 10.1860 0.00 247,844,197.27
19/02/2025 10.1855 10.1856 10.1855 0.00 248,831,933.81
18/02/2025 10.1850 10.1851 10.1850 0.00 247,920,718.96
17/02/2025 10.1846 10.1847 10.1846 ... +0.02 247,180,341.98
14/02/2025 10.1828 10.1829 10.1828 ... +0.01 244,537,283.56
13/02/2025 10.1822 10.1823 10.1822 ... +0.01 243,573,841.69
11/02/2025 10.1811 10.1812 10.1811 0.00 238,985,141.17
10/02/2025 10.1806 10.1807 10.1806 ... +0.02 237,671,402.41
07/02/2025 10.1787 10.1788 10.1787 0.00 237,676,799.75
06/02/2025 10.1782 10.1783 10.1782 ... +0.01 238,224,811.33
05/02/2025 10.1774 10.1775 10.1774 0.00 238,607,614.59
04/02/2025 10.1770 10.1771 10.1770 ... +0.01 238,580,677.38
03/02/2025 10.1764 10.1765 10.1764 ... +0.02 249,560,843.69
31/01/2025 10.1743 10.1744 10.1743 ... +0.01 249,609,555.69
30/01/2025 10.1737 10.1738 10.1737 ... +0.01 249,596,260.72
29/01/2025 10.1731 10.1732 10.1731 ... +0.01 250,159,944.56
28/01/2025 10.1725 10.1726 10.1725 ... +0.01 250,195,332.33
27/01/2025 10.1718 10.1719 10.1718 ... +0.02 250,120,590.03
24/01/2025 10.1697 10.1698 10.1697 0.00 245,218,784.00
23/01/2025 10.1692 10.1693 10.1692 ... +0.01 245,207,333.91
22/01/2025 10.1686 10.1687 10.1686 ... +0.01 244,192,726.95
21/01/2025 10.1678 10.1679 10.1678 0.00 244,547,714.65
20/01/2025 10.1673 10.1674 10.1673 ... +0.02 242,349,192.98
17/01/2025 10.1657 10.1658 10.1657 ... +0.01 242,311,332.69
16/01/2025 10.1649 10.1650 10.1649 0.00 241,292,098.89
15/01/2025 10.1645 10.1646 10.1645 0.00 241,282,102.89
14/01/2025 10.1645 10.1646 10.1645 0.00 241,280,664.50
13/01/2025 10.1643 10.1644 10.1643 ... +0.01 241,276,037.42
10/01/2025 10.1632 10.1633 10.1632 0.00 240,249,968.44
09/01/2025 10.1627 10.1628 10.1627 0.00 240,609,495.86
08/01/2025 10.1628 10.1629 10.1628 ... +0.01 240,109,160.83
07/01/2025 10.1622 10.1623 10.1622 ... +0.01 237,579,107.52
06/01/2025 10.1616 10.1617 10.1616 ... +0.01 236,863,439.00
03/01/2025 10.1604 10.1605 10.1604 ... +0.01 236,380,957.12
02/01/2025 10.1595 10.1596 10.1595 ... +0.02 239,308,715.42
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore