XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.4373

0.00

Date : 22/07/2026

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
22/07/2026 10.4373 10.4374 10.4373 0.00 517,311,609.97
21/07/2026 10.4370 10.4371 10.4370 0.00 517,425,152.11
20/07/2026 10.4367 10.4368 10.4367 ... +0.01 511,274,724.36
17/07/2026 10.4354 10.4355 10.4354 0.00 511,215,584.76
16/07/2026 10.4350 10.4351 10.4350 0.00 506,195,576.32
15/07/2026 10.4346 10.4347 10.4346 0.00 506,188,267.18
14/07/2026 10.4342 10.4343 10.4342 0.00 506,109,551.49
13/07/2026 10.4338 10.4339 10.4338 ... +0.01 506,207,561.18
10/07/2026 10.4327 10.4328 10.4327 0.00 505,702,596.18
09/07/2026 10.4323 10.4324 10.4323 0.00 504,664,351.47
08/07/2026 10.4320 10.4321 10.4320 0.00 504,660,256.35
07/07/2026 10.4320 10.4321 10.4320 0.00 504,358,052.21
06/07/2026 10.4317 10.4318 10.4317 ... +0.01 511,064,194.78
03/07/2026 10.4307 10.4308 10.4307 0.00 509,058,512.30
02/07/2026 10.4303 10.4304 10.4303 0.00 503,521,766.12
01/07/2026 10.4299 10.4300 10.4299 0.00 528,215,363.82
30/06/2026 10.4295 10.4296 10.4295 0.00 535,316,595.27
29/06/2026 10.4291 10.4292 10.4291 ... +0.01 541,981,870.57
26/06/2026 10.4281 10.4282 10.4281 0.00 539,246,814.57
25/06/2026 10.4279 10.4280 10.4279 0.00 538,371,837.81
24/06/2026 10.4277 10.4278 10.4277 0.00 538,863,761.15
23/06/2026 10.4273 10.4274 10.4273 0.00 511,062,249.35
22/06/2026 10.4272 10.4273 10.4272 ... +0.01 518,067,582.51
19/06/2026 10.4261 10.4262 10.4261 0.00 516,199,935.89
18/06/2026 10.4258 10.4259 10.4258 0.00 516,436,136.46
17/06/2026 10.4254 10.4255 10.4254 0.00 510,927,867.86
16/06/2026 10.4250 10.4251 10.4250 0.00 507,069,355.13
15/06/2026 10.4247 10.4248 10.4247 ... +0.01 506,520,156.79
12/06/2026 10.4235 10.4236 10.4235 0.00 506,653,645.81
11/06/2026 10.4231 10.4232 10.4231 ... +0.01 505,246,267.11
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore