XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.3345

0.00

Date : 21/11/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
21/11/2025 10.3345 10.3346 10.3345 0.00 329,390,587.08
20/11/2025 10.3340 10.3341 10.3340 0.00 329,375,022.69
19/11/2025 10.3335 10.3336 10.3335 0.00 326,759,392.95
18/11/2025 10.3330 10.3331 10.3330 0.00 326,843,714.96
17/11/2025 10.3326 10.3327 10.3326 ... +0.02 326,978,530.23
14/11/2025 10.3310 10.3311 10.3310 0.00 325,932,758.94
13/11/2025 10.3305 10.3306 10.3305 0.00 321,226,295.57
12/11/2025 10.3301 10.3302 10.3301 0.00 321,214,353.93
11/11/2025 10.3298 10.3299 10.3298 0.00 321,152,119.89
10/11/2025 10.3293 10.3294 10.3293 ... +0.01 329,356,801.64
07/11/2025 10.3280 10.3281 10.3280 0.00 329,314,775.28
06/11/2025 10.3276 10.3277 10.3276 0.00 329,281,782.64
05/11/2025 10.3271 10.3272 10.3271 0.00 333,066,938.85
04/11/2025 10.3266 10.3267 10.3266 0.00 332,985,555.28
03/11/2025 10.3261 10.3262 10.3261 ... +0.01 334,971,012.78
31/10/2025 10.3247 10.3248 10.3247 0.00 332,864,331.87
30/10/2025 10.3243 10.3244 10.3243 ... +0.01 332,396,391.71
29/10/2025 10.3237 10.3238 10.3237 0.00 333,378,589.72
28/10/2025 10.3233 10.3234 10.3233 0.00 333,317,706.00
27/10/2025 10.3228 10.3229 10.3228 ... +0.01 332,399,395.20
24/10/2025 10.3213 10.3214 10.3213 ... +0.01 332,361,499.63
22/10/2025 10.3203 10.3204 10.3203 0.00 329,330,480.00
21/10/2025 10.3199 10.3200 10.3199 0.00 329,557,003.19
20/10/2025 10.3195 10.3196 10.3195 ... +0.01 339,264,690.05
17/10/2025 10.3182 10.3183 10.3182 0.00 330,112,178.70
16/10/2025 10.3177 10.3178 10.3177 0.00 328,095,900.02
15/10/2025 10.3173 10.3174 10.3173 0.00 326,084,157.89
14/10/2025 10.3168 10.3169 10.3168 ... +0.02 325,980,111.30
10/10/2025 10.3151 10.3152 10.3151 0.00 327,346,209.77
09/10/2025 10.3148 10.3149 10.3148 0.00 315,271,720.07
08/10/2025 10.3146 10.3147 10.3146 0.00 321,453,732.29
07/10/2025 10.3141 10.3142 10.3141 ... +0.01 323,737,581.51
06/10/2025 10.3135 10.3136 10.3135 ... +0.01 315,230,448.03
03/10/2025 10.3120 10.3121 10.3120 0.00 312,853,702.95
02/10/2025 10.3115 10.3116 10.3115 0.00 312,942,203.40
01/10/2025 10.3110 10.3111 10.3110 0.00 307,827,470.82
30/09/2025 10.3105 10.3106 10.3105 ... +0.01 308,841,656.31
29/09/2025 10.3098 10.3099 10.3098 ... +0.01 305,291,982.53
26/09/2025 10.3084 10.3085 10.3084 0.00 308,023,551.45
25/09/2025 10.3080 10.3081 10.3080 ... +0.01 308,420,131.82
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore