XSpring Fixed Income Plus Fund

XSpring Fixed Income Plus Fund

X-PLUS

10.3146

0.00

Date : 08/10/2025

Net Asset Value NAV

Start Date



Date Unit Price Offer Price Bid Price Change (%) Asset Value
08/10/2025 10.3146 10.3147 10.3146 0.00 321,453,732.29
07/10/2025 10.3141 10.3142 10.3141 ... +0.01 323,737,581.51
06/10/2025 10.3135 10.3136 10.3135 ... +0.01 315,230,448.03
03/10/2025 10.3120 10.3121 10.3120 0.00 312,853,702.95
02/10/2025 10.3115 10.3116 10.3115 0.00 312,942,203.40
01/10/2025 10.3110 10.3111 10.3110 0.00 307,827,470.82
30/09/2025 10.3105 10.3106 10.3105 ... +0.01 308,841,656.31
29/09/2025 10.3098 10.3099 10.3098 ... +0.01 305,291,982.53
26/09/2025 10.3084 10.3085 10.3084 0.00 308,023,551.45
25/09/2025 10.3080 10.3081 10.3080 ... +0.01 308,420,131.82
24/09/2025 10.3074 10.3075 10.3074 0.00 308,401,854.86
23/09/2025 10.3069 10.3070 10.3069 ... +0.01 310,379,098.59
22/09/2025 10.3063 10.3064 10.3063 ... +0.02 309,512,039.95
19/09/2025 10.3047 10.3048 10.3047 ... +0.01 307,462,179.29
18/09/2025 10.3040 10.3041 10.3040 0.00 310,446,439.03
17/09/2025 10.3036 10.3037 10.3036 0.00 321,211,515.07
16/09/2025 10.3031 10.3032 10.3031 0.00 320,431,946.05
15/09/2025 10.3026 10.3027 10.3026 0.00 312,816,342.55
12/09/2025 10.3022 10.3023 10.3022 0.00 313,315,146.02
11/09/2025 10.3017 10.3018 10.3017 0.00 299,299,336.04
10/09/2025 10.3012 10.3013 10.3012 ... +0.01 299,434,723.11
09/09/2025 10.3006 10.3007 10.3006 0.00 299,216,353.61
08/09/2025 10.3001 10.3002 10.3001 ... +0.01 302,300,400.67
05/09/2025 10.2987 10.2988 10.2987 ... +0.01 297,260,168.23
04/09/2025 10.2980 10.2981 10.2980 0.00 304,356,647.25
03/09/2025 10.2976 10.2977 10.2976 0.00 304,357,542.00
02/09/2025 10.2971 10.2972 10.2971 0.00 304,337,343.03
01/09/2025 10.2967 10.2968 10.2967 ... +0.01 304,293,222.96
29/08/2025 10.2953 10.2954 10.2953 0.00 304,251,658.61
28/08/2025 10.2948 10.2949 10.2948 0.00 306,502,517.23
27/08/2025 10.2945 10.2946 10.2945 0.00 257,636,576.42
26/08/2025 10.2941 10.2942 10.2941 0.00 257,615,499.44
25/08/2025 10.2938 10.2939 10.2938 ... +0.01 259,603,335.85
22/08/2025 10.2923 10.2924 10.2923 0.00 260,108,961.12
21/08/2025 10.2919 10.2920 10.2919 0.00 260,608,649.34
20/08/2025 10.2915 10.2916 10.2915 0.00 261,714,737.21
19/08/2025 10.2911 10.2912 10.2911 0.00 261,703,537.51
18/08/2025 10.2907 10.2908 10.2907 ... +0.01 261,537,938.43
15/08/2025 10.2893 10.2894 10.2893 ... +0.01 261,502,569.12
14/08/2025 10.2886 10.2887 10.2886 ... +0.01 261,487,028.37
Load More

XSpring AM

Starting every investment is easy.
at your fingertips and
in the minds of customers first

Explore