ชนิดผู้ลงทุนเพื่อการออม (แบบจ่ายเงินปันผล)

Investor type for savings (Dividend payment)

X-SEQS-DSSF

9.6732

... +0.06

ณ วันที่ 25/12/2567

มูลค่าหน่วยลงทุน NAV

เริ่มต้นจาก



วันที่ มูลค่า NAV ราคาขาย ราคารับซื้อคืน เปลี่ยนแปลง (%) มูลค่าทรัพย์สินสุทธิ
25/12/2567 9.6732 9.6733 9.6732 ... +0.06 415,083.74
24/12/2567 9.6676 9.6677 9.6676 ... +0.57 414,844.06
23/12/2567 9.6132 9.6133 9.6132 ... +1.45 412,509.52
20/12/2567 9.4756 9.4757 9.4756 ... -0.21 406,604.50
19/12/2567 9.4960 9.4961 9.4960 ... -1.73 407,480.16
18/12/2567 9.6627 9.6628 9.6627 ... +0.38 414,631.70
17/12/2567 9.6259 9.6260 9.6259 ... -2.05 412,054.35
16/12/2567 9.8273 9.8274 9.8273 ... -0.30 420,060.92
13/12/2567 9.8569 9.8570 9.8569 ... -0.35 421,326.01
12/12/2567 9.8917 9.8918 9.8917 ... -0.20 422,814.74
11/12/2567 9.9120 9.9121 9.9120 ... -0.46 423,680.42
09/12/2567 9.9577 9.9578 9.9577 ... -0.29 424,914.36
06/12/2567 9.9870 9.9871 9.9870 ... +0.51 416,164.57
04/12/2567 9.9366 9.9367 9.9366 ... -0.58 414,065.76
03/12/2567 9.9943 9.9944 9.9943 ... +1.18 416,467.83
02/12/2567 9.8781 9.8782 9.8781 ... +0.40 411,625.99
29/11/2567 9.8383 9.8384 9.8383 ... +0.21 409,970.37
28/11/2567 9.8174 9.8175 9.8174 ... -0.18 409,098.79
27/11/2567 9.8355 9.8356 9.8355 ... -0.45 404,851.60
26/11/2567 9.8795 9.8796 9.8795 ... -1.09 406,663.13
25/11/2567 9.9879 9.9880 9.9879 ... +0.15 411,123.78
22/11/2567 9.9729 9.9730 9.9729 ... +0.27 410,509.04
21/11/2567 9.9460 9.9461 9.9460 ... +0.56 409,400.95
20/11/2567 9.8905 9.8906 9.8905 ... -0.60 407,115.26
19/11/2567 9.9506 9.9507 9.9506 ... +0.22 409,589.40
18/11/2567 9.9287 9.9288 9.9287 ... +0.18 408,686.40
15/11/2567 9.9108 9.9109 9.9108 ... -0.54 407,952.07
14/11/2567 9.9646 9.9647 9.9646 ... -0.12 410,166.71
13/11/2567 9.9764 9.9765 9.9764 ... +0.14 410,653.12
12/11/2567 9.9621 9.9622 9.9621 ... -0.89 410,061.26
11/11/2567 10.0514 10.0515 10.0514 ... -0.93 413,740.80
08/11/2567 10.1462 10.1463 10.1462 ... -0.27 417,641.04
07/11/2567 10.1733 10.1734 10.1733 ... -0.87 418,757.87
06/11/2567 10.2623 10.2624 10.2623 ... -0.70 422,418.21
05/11/2567 10.3343 10.3344 10.3343 ... +0.84 425,382.68
04/11/2567 10.2482 10.2483 10.2482 ... +0.19 411,838.67
01/11/2567 10.2291 10.2292 10.2291 ... -0.18 411,072.29
31/10/2567 10.2471 10.2472 10.2471 ... +1.27 411,793.80
30/10/2567 10.1184 10.1185 10.1184 ... -0.40 406,623.96
29/10/2567 10.1589 10.1590 10.1589 ... +0.05 408,252.59
28/10/2567 10.1543 10.1544 10.1543 ... -1.40 408,065.06
25/10/2567 10.2989 10.2990 10.2989 ... +0.30 413,877.00
24/10/2567 10.2679 10.2680 10.2679 ... -0.85 412,630.73
22/10/2567 10.3560 10.3561 10.3560 ... -1.44 416,072.60
21/10/2567 10.5076 10.5077 10.5076 ... -0.25 422,164.53
18/10/2567 10.5337 10.5338 10.5337 ... -0.30 423,212.18
17/10/2567 10.5658 10.5659 10.5658 ... +1.58 424,500.88
16/10/2567 10.4017 10.4018 10.4017 ... +1.03 417,906.15
15/10/2567 10.2959 10.2960 10.2959 ... +0.55 413,655.60
11/10/2567 10.2398 10.2399 10.2398 ... +0.09 411,402.03
10/10/2567 10.2310 10.2311 10.2310 ... +1.00 411,049.25
09/10/2567 10.1297 10.1298 10.1297 ... +0.79 406,978.28
08/10/2567 10.0499 10.0500 10.0499 ... -0.19 403,775.10
07/10/2567 10.0694 10.0695 10.0694 ... +0.82 404,558.37
04/10/2567 9.9876 9.9877 9.9876 ... +0.20 401,268.68
03/10/2567 9.9677 9.9678 9.9677 ... -0.52 400,472.79
02/10/2567 10.0198 10.0199 10.0198 ... -1.24 402,563.31
01/10/2567 10.1453 10.1454 10.1453 ... +1.03 407,605.58
30/09/2567 10.0422 10.0423 10.0422 ... +0.12 403,366.02
27/09/2567 10.0299 10.0300 10.0299 ... -0.60 402,871.63
26/09/2567 10.0901 10.0902 10.0901 ... -0.26 405,288.81
25/09/2567 10.1168 10.1169 10.1168 ... -0.58 406,362.69
24/09/2567 10.1758 10.1759 10.1758 ... +0.29 408,729.42
23/09/2567 10.1467 10.1468 10.1467 ... +0.13 407,560.80
20/09/2567 10.1333 10.1334 10.1333 ... -0.01 407,022.41
19/09/2567 10.1345 10.1346 10.1345 ... +1.19 407,072.16
18/09/2567 10.0152 10.0153 10.0152 ... -0.30 402,278.66
17/09/2567 10.0454 10.0455 10.0454 ... -0.25 403,494.56
16/09/2567 10.0706 10.0707 10.0706 ... +0.25 404,503.41
13/09/2567 10.0454 10.0455 10.0454 ... +0.26 403,491.08
12/09/2567 10.0193 10.0194 10.0193 ... +0.42 402,442.59
11/09/2567 9.9776 9.9777 9.9776 ... -0.60 400,767.97
10/09/2567 10.0381 10.0382 10.0381 ... +0.48 403,201.41
09/09/2567 9.9906 9.9907 9.9906 ... +0.48 401,290.03
06/09/2567 9.9432 9.9433 9.9432 ... +1.71 399,288.54
05/09/2567 9.7764 9.7765 9.7764 ... +3.00 392,589.00
04/09/2567 9.4914 9.4915 9.4914 ... +0.40 381,146.70
03/09/2567 9.4536 9.4537 9.4536 ... +0.98 379,627.13
02/09/2567 9.3616 9.3617 9.3616 ... -0.53 375,931.79
30/08/2567 9.4115 9.4116 9.4115 ... -0.04 377,938.48
29/08/2567 9.4148 9.4149 9.4148 ... -0.77 378,068.02
28/08/2567 9.4883 9.4884 9.4883 ... +0.16 381,021.45
27/08/2567 9.4731 9.4732 9.4731 ... +0.33 380,410.51
26/08/2567 9.4424 9.4425 9.4424 ... -0.28 379,178.02
23/08/2567 9.4686 9.4687 9.4686 ... +1.05 380,229.32
22/08/2567 9.3705 9.3706 9.3705 ... +0.25 376,288.28
21/08/2567 9.3472 9.3473 9.3472 ... +1.01 375,354.77
20/08/2567 9.2535 9.2536 9.2535 ... +0.75 371,592.95
19/08/2567 9.1846 9.1847 9.1846 ... +2.36 368,826.12
16/08/2567 8.9731 8.9732 8.9731 ... +0.16 360,329.85
15/08/2567 8.9589 8.9590 8.9589 ... -0.91 359,760.72
14/08/2567 9.0415 9.0416 9.0415 ... -1.15 363,078.20
13/08/2567 9.1471 9.1472 9.1471 ... -0.01 367,320.23
09/08/2567 9.1484 9.1485 9.1484 ... -0.02 367,372.49
08/08/2567 9.1502 9.1503 9.1502 ... +0.45 367,444.34
07/08/2567 9.1096 9.1097 9.1096 ... +1.49 365,813.14
06/08/2567 8.9756 8.9757 8.9756 ... -0.32 360,431.00
05/08/2567 9.0047 9.0048 9.0047 ... -2.96 361,099.09
02/08/2567 9.2797 9.2798 9.2797 ... -0.36 372,130.38
01/08/2567 9.3132 9.3133 9.3132 ... +0.59 373,470.41
31/07/2567 9.2586 9.2587 9.2586 ... +1.07 371,280.85
30/07/2567 9.1608 9.1609 9.1608 ... +0.30 365,209.56
26/07/2567 9.1331 9.1332 9.1331 ... +1.49 364,104.10
25/07/2567 8.9992 8.9993 8.9992 ... -0.74 358,567.83
24/07/2567 9.0661 9.0662 9.0661 ... -0.74 361,231.60
23/07/2567 9.1335 9.1336 9.1335 ... -1.59 363,918.25
19/07/2567 9.2809 9.2810 9.2809 ... +0.01 369,792.65
18/07/2567 9.2799 9.2800 9.2799 ... +0.28 369,751.60
17/07/2567 9.2538 9.2539 9.2538 ... -0.01 368,711.76
16/07/2567 9.2543 9.2544 9.2543 ... -0.64 368,733.22
15/07/2567 9.3141 9.3142 9.3141 ... +0.09 369,614.24
12/07/2567 9.3057 9.3058 9.3057 ... -0.03 367,283.15
11/07/2567 9.3087 9.3088 9.3087 ... +0.06 367,398.89
10/07/2567 9.3030 9.3031 9.3030 ... -0.28 367,175.63
09/07/2567 9.3295 9.3296 9.3295 ... -0.35 368,222.74
08/07/2567 9.3622 9.3623 9.3622 ... +0.82 369,510.93
05/07/2567 9.2862 9.2863 9.2862 ... +1.15 366,512.51
04/07/2567 9.1808 9.1809 9.1808 ... +0.16 362,351.80
03/07/2567 9.1663 9.1664 9.1663 ... +0.26 361,523.21
02/07/2567 9.1427 9.1428 9.1427 ... -0.83 360,595.81
01/07/2567 9.2196 9.2197 9.2196 ... -0.17 363,625.63
28/06/2567 9.2350 9.2351 9.2350 ... -0.14 364,233.14
27/06/2567 9.2475 9.2476 9.2475 ... -0.92 364,728.11
26/06/2567 9.3333 9.3334 9.3333 ... -0.42 368,111.89
25/06/2567 9.3722 9.3723 9.3722 ... -0.11 369,644.02
24/06/2567 9.3828 9.3829 9.3828 ... +0.95 369,862.33
21/06/2567 9.2945 9.2946 9.2945 ... +0.59 366,383.77
20/06/2567 9.2396 9.2397 9.2396 ... -0.34 364,219.11
19/06/2567 9.2709 9.2710 9.2709 ... +1.41 365,451.06
18/06/2567 9.1418 9.1419 9.1418 ... +0.95 360,365.24
17/06/2567 9.0557 9.0558 9.0557 ... -0.95 356,968.10
14/06/2567 9.1429 9.1430 9.1429 ... -0.45 360,406.30
13/06/2567 9.1840 9.1841 9.1840 ... -0.53 362,028.38
12/06/2567 9.2328 9.2329 9.2328 ... -0.85 363,948.94
11/06/2567 9.3123 9.3124 9.3123 ... -0.57 367,084.29
10/06/2567 9.3653 9.3654 9.3653 ... -1.11 369,175.19
07/06/2567 9.4707 9.4708 9.4707 ... +0.33 373,330.46
06/06/2567 9.4399 9.4400 9.4399 ... -0.28 372,112.81
05/06/2567 9.4664 9.4665 9.4664 ... +0.15 373,157.29
04/06/2567 9.4519 9.4520 9.4519 ... -1.11 372,588.69
31/05/2567 9.5577 9.5578 9.5577 ... -0.24 376,757.34
30/05/2567 9.5810 9.5811 9.5810 ... +0.03 377,675.91
29/05/2567 9.5780 9.5781 9.5780 ... -1.31 377,560.08
28/05/2567 9.7055 9.7056 9.7055 ... -0.15 382,582.80
27/05/2567 9.7201 9.7202 9.7201 ... +0.14 383,160.30
24/05/2567 9.7068 9.7069 9.7068 ... +0.01 381,612.50
23/05/2567 9.7059 9.7060 9.7059 ... -0.78 381,576.59
21/05/2567 9.7820 9.7821 9.7820 ... -0.58 384,567.20
20/05/2567 9.8395 9.8396 9.8395 ... -0.25 386,829.22
17/05/2567 9.8639 9.8640 9.8639 ... +0.28 387,788.55
16/05/2567 9.8361 9.8362 9.8361 ... +0.43 386,697.09
15/05/2567 9.7941 9.7942 9.7941 ... -0.61 385,045.66
14/05/2567 9.8545 9.8546 9.8545 ... +0.07 387,419.59
13/05/2567 9.8474 9.8475 9.8474 ... +0.09 387,141.25
10/05/2567 9.8381 9.8382 9.8381 ... +0.06 386,773.41
09/05/2567 9.8319 9.8320 9.8319 ... +0.15 386,431.50
08/05/2567 9.8170 9.8171 9.8170 ... -0.37 385,845.16
07/05/2567 9.8534 9.8535 9.8534 ... +0.58 386,276.39
03/05/2567 9.7967 9.7968 9.7967 ... +0.42 384,053.35
02/05/2567 9.7561 9.7562 9.7561 ... -0.72 382,460.71
โหลดข้อมูลเพิ่มเติม

XSpring AM

การเริ่มต้นทุกการลงทุนเป็นเรื่องง่าย
เพียงปลายนิ้วสัมผัส
ในใจของลูกค้าเป็นอันดับแรก

สำรวจ