ชนิดผู้ลงทุนทั่วไป (แบบสะสมมูลค่า)

General investor type (accumulative)

X-SEQS-RA

9.2443

... -1.62

ณ วันที่ 09/01/2568

มูลค่าหน่วยลงทุน NAV

เริ่มต้นจาก



วันที่ มูลค่า NAV ราคาขาย ราคารับซื้อคืน เปลี่ยนแปลง (%) มูลค่าทรัพย์สินสุทธิ
09/01/2568 9.2443 9.3433 9.2443 ... -1.62 55,475.68
08/01/2568 9.3967 9.4973 9.3967 ... -0.03 56,390.33
07/01/2568 9.3993 9.5000 9.3993 ... +0.12 56,405.80
06/01/2568 9.3879 9.4885 9.3879 ... -1.24 56,337.75
03/01/2568 9.5058 9.6076 9.5058 ... +0.32 57,045.16
02/01/2568 9.4751 9.5766 9.4751 ... -0.22 56,860.94
30/12/2567 9.4957 9.5974 9.4957 ... -0.09 56,984.52
27/12/2567 9.5039 9.6057 9.5039 ... +0.16 57,033.59
26/12/2567 9.4889 9.5905 9.4889 ... +0.15 56,943.67
25/12/2567 9.4749 9.5764 9.4749 ... +0.06 56,859.86
24/12/2567 9.4693 9.5707 9.4693 ... +0.57 56,826.23
23/12/2567 9.4159 9.5168 9.4159 ... +1.46 56,505.73
20/12/2567 9.2808 9.3802 9.2808 ... -0.21 55,694.67
19/12/2567 9.3006 9.4002 9.3006 ... -1.72 55,813.76
18/12/2567 9.4637 9.5651 9.4637 ... +0.38 56,792.23
17/12/2567 9.4275 9.5285 9.4275 ... -2.05 56,575.41
16/12/2567 9.6246 9.7277 9.6246 ... -0.30 57,757.91
13/12/2567 9.6531 9.7565 9.6531 ... -0.35 57,929.28
12/12/2567 9.6871 9.7909 9.6871 ... -0.20 58,133.08
11/12/2567 9.7068 9.8108 9.7068 ... -0.46 58,251.23
09/12/2567 9.7513 9.8557 9.7513 ... -0.29 58,518.15
06/12/2567 9.7795 9.8842 9.7795 ... +0.51 58,687.75
04/12/2567 9.7299 9.8341 9.7299 ... -0.58 58,390.09
03/12/2567 9.7862 9.8910 9.7862 ... +1.18 58,727.94
02/12/2567 9.6723 9.7759 9.6723 ... +0.41 58,044.37
29/11/2567 9.6330 9.7362 9.6330 ... +0.21 57,808.48
28/11/2567 9.6124 9.7154 9.6124 ... -0.18 57,684.79
27/11/2567 9.6299 9.7330 9.6299 ... -0.44 57,790.08
26/11/2567 9.6729 9.7765 9.6729 ... -1.08 58,047.73
25/11/2567 9.7788 9.8835 9.7788 ... +0.15 58,683.37
22/11/2567 9.7638 9.8684 9.7638 ... +0.27 58,593.08
21/11/2567 9.7373 9.8416 9.7373 ... +0.56 58,434.13
20/11/2567 9.6828 9.7865 9.6828 ... -0.60 58,589.62
19/11/2567 9.7415 9.8458 9.7415 ... +0.22 59,044.73
18/11/2567 9.7199 9.8240 9.7199 ... +0.18 58,913.74
15/11/2567 9.7020 9.8059 9.7020 ... -0.54 59,964.17
14/11/2567 9.7545 9.8590 9.7545 ... -0.12 60,288.73
13/11/2567 9.7659 9.8705 9.7659 ... +0.15 60,359.32
12/11/2567 9.7517 9.8561 9.7517 ... -0.89 60,271.48
11/11/2567 9.8390 9.9444 9.8390 ... -0.93 60,811.29
08/11/2567 9.9313 10.0377 9.9313 ... -0.27 61,381.79
07/11/2567 9.9577 10.0643 9.9577 ... -0.87 61,545.03
06/11/2567 10.0446 10.1522 10.0446 ... -0.70 62,082.04
05/11/2567 10.1150 10.2233 10.1150 ... +0.84 62,516.76
04/11/2567 10.0306 10.1380 10.0306 ... +0.19 61,995.03
01/11/2567 10.0115 10.1187 10.0115 ... -0.17 60,887.54
31/10/2567 10.0289 10.1363 10.0289 ... +1.27 60,993.49
30/10/2567 9.9028 10.0089 9.9028 ... -0.40 60,227.04
29/10/2567 9.9424 10.0489 9.9424 ... +0.05 60,467.34
28/10/2567 9.9377 10.0441 9.9377 ... -1.40 61,490.43
25/10/2567 10.0787 10.1866 10.0787 ... +0.30 62,363.31
24/10/2567 10.0482 10.1558 10.0482 ... -0.85 62,174.66
22/10/2567 10.1347 10.2432 10.1347 ... -1.45 62,709.45
21/10/2567 10.2837 10.3938 10.2837 ... -0.24 62,543.39
18/10/2567 10.3089 10.4193 10.3089 ... -0.30 65,785.99
17/10/2567 10.3403 10.4510 10.3403 ... +1.59 65,986.38
16/10/2567 10.1787 10.2877 10.1787 ... +1.03 65,460.10
15/10/2567 10.0745 10.1824 10.0745 ... +0.56 64,789.80
11/10/2567 10.0187 10.1260 10.0187 ... +0.09 64,431.04
10/10/2567 10.0099 10.1171 10.0099 ... +0.44 64,374.52
09/10/2567 9.9664 10.0731 9.9664 ... +0.79 64,094.62
08/10/2567 9.8878 9.9937 9.8878 ... -0.19 63,490.35
07/10/2567 9.9068 10.0129 9.9068 ... +0.82 63,612.57
04/10/2567 9.8258 9.9310 9.8258 ... +0.20 63,092.57
03/10/2567 9.8062 9.9112 9.8062 ... -0.52 62,966.51
02/10/2567 9.8572 9.9628 9.8572 ... -1.24 63,294.14
01/10/2567 9.9805 10.0874 9.9805 ... +1.03 64,085.65
30/09/2567 9.8790 9.9848 9.8790 ... +0.13 63,434.16
27/09/2567 9.8665 9.9722 9.8665 ... -0.59 68,430.64
26/09/2567 9.9255 10.0318 9.9255 ... -0.26 68,840.03
25/09/2567 9.9517 10.0583 9.9517 ... -0.58 69,269.38
24/09/2567 10.0095 10.1167 10.0095 ... +0.29 69,671.63
23/09/2567 9.9807 10.0876 9.9807 ... +0.14 70,571.51
20/09/2567 9.9671 10.0738 9.9671 ... -0.01 69,980.51
19/09/2567 9.9682 10.0750 9.9682 ... +1.19 69,988.04
18/09/2567 9.8507 9.9562 9.8507 ... -0.30 69,163.18
17/09/2567 9.8803 9.9861 9.8803 ... -0.25 69,371.15
16/09/2567 9.9048 10.0109 9.9048 ... +0.26 66,575.27
13/09/2567 9.8796 9.9854 9.8796 ... +0.26 66,306.84
12/09/2567 9.8538 9.9593 9.8538 ... +0.42 66,133.61
11/09/2567 9.8127 9.9178 9.8127 ... -0.60 65,857.50
10/09/2567 9.8721 9.9778 9.8721 ... +0.48 66,157.40
09/09/2567 9.8252 9.9304 9.8252 ... +0.48 65,842.87
06/09/2567 9.7782 9.8829 9.7782 ... +1.71 65,528.06
05/09/2567 9.6140 9.7170 9.6140 ... +3.00 59,480.68
04/09/2567 9.3337 9.4337 9.3337 ... +0.40 57,746.37
03/09/2567 9.2963 9.3959 9.2963 ... +0.98 57,515.43
02/09/2567 9.2058 9.3044 9.2058 ... -0.53 56,955.04
30/08/2567 9.2545 9.3536 9.2545 ... -0.03 57,157.47
29/08/2567 9.2575 9.3567 9.2575 ... -0.77 57,176.23
28/08/2567 9.3297 9.4296 9.3297 ... +0.16 57,621.84
27/08/2567 9.3146 9.4144 9.3146 ... +0.33 57,429.71
26/08/2567 9.2843 9.3837 9.2843 ... -0.27 57,242.89
23/08/2567 9.3096 9.4093 9.3096 ... +1.05 57,399.04
22/08/2567 9.2130 9.3117 9.2130 ... +0.25 56,803.45
21/08/2567 9.1900 9.2884 9.1900 ... +1.01 56,562.82
20/08/2567 9.0978 9.1952 9.0978 ... +0.75 56,086.29
19/08/2567 9.0300 9.1267 9.0300 ... +2.36 55,667.99
16/08/2567 8.8216 8.9161 8.8216 ... +0.16 54,383.55
15/08/2567 8.8076 8.9019 8.8076 ... -0.91 54,296.88
โหลดข้อมูลเพิ่มเติม

XSpring AM

การเริ่มต้นทุกการลงทุนเป็นเรื่องง่าย
เพียงปลายนิ้วสัมผัส
ในใจของลูกค้าเป็นอันดับแรก

สำรวจ