ชนิดผู้ลงทุนสถาบัน ผู้ลงทุนรายบุคคล นิติบุคคล ผู้ลงทุนรายใหญ่ และผู้มีเงินลงทุนสูง (แบบสะสมมูลค่า)

Institutional investor type Individual investors, juristic persons, high net worth investors and high investor (cumulative)

X-SEQS-IA

10.0659

... -0.21

ณ วันที่ 20/12/2567

มูลค่าหน่วยลงทุน NAV

เริ่มต้นจาก



วันที่ มูลค่า NAV ราคาขาย ราคารับซื้อคืน เปลี่ยนแปลง (%) มูลค่าทรัพย์สินสุทธิ
20/12/2567 10.0659 10.0660 10.0659 ... -0.21 10,497,707.66
19/12/2567 10.0873 10.0874 10.0873 ... -1.72 10,519,994.62
18/12/2567 10.2639 10.2640 10.2639 ... +0.38 10,704,206.96
17/12/2567 10.2246 10.2247 10.2246 ... -2.05 10,663,197.00
16/12/2567 10.4381 10.4382 10.4381 ... -0.29 10,885,847.23
13/12/2567 10.4686 10.4687 10.4686 ... -0.35 10,917,661.24
12/12/2567 10.5052 10.5053 10.5052 ... -0.20 10,955,903.38
11/12/2567 10.5264 10.5265 10.5264 ... -0.45 10,978,005.76
09/12/2567 10.5743 10.5744 10.5743 ... -0.28 11,027,974.86
06/12/2567 10.6045 10.6046 10.6045 ... +0.51 11,059,447.51
04/12/2567 10.5504 10.5505 10.5504 ... -0.57 11,003,038.50
03/12/2567 10.6113 10.6114 10.6113 ... +1.18 11,066,536.99
02/12/2567 10.4877 10.4878 10.4877 ... +0.41 10,937,572.36
29/11/2567 10.4446 10.4447 10.4446 ... +0.22 10,892,663.88
28/11/2567 10.4221 10.4222 10.4221 ... -0.18 10,869,208.39
27/11/2567 10.4410 10.4411 10.4410 ... -0.44 10,888,876.81
26/11/2567 10.4873 10.4874 10.4873 ... -1.08 10,937,241.87
25/11/2567 10.6020 10.6021 10.6020 ... +0.16 11,056,797.65
22/11/2567 10.5852 10.5853 10.5852 ... +0.27 11,039,308.77
21/11/2567 10.5563 10.5564 10.5563 ... +0.56 11,009,208.05
20/11/2567 10.4971 10.4972 10.4971 ... -0.60 10,947,461.15
19/11/2567 10.5606 10.5607 10.5606 ... +0.22 11,013,631.59
18/11/2567 10.5370 10.5371 10.5370 ... +0.19 10,989,042.84
15/11/2567 10.5172 10.5173 10.5172 ... -0.54 10,968,345.58
14/11/2567 10.5739 10.5740 10.5739 ... -0.12 11,027,541.49
13/11/2567 10.5862 10.5863 10.5862 ... +0.15 11,040,290.91
12/11/2567 10.5706 10.5707 10.5706 ... -0.89 11,024,063.16
11/11/2567 10.6651 10.6652 10.6651 ... -0.93 11,122,624.14
08/11/2567 10.7647 10.7648 10.7647 ... -0.26 11,226,463.15
07/11/2567 10.7931 10.7932 10.7931 ... -0.86 11,256,149.01
06/11/2567 10.8871 10.8872 10.8871 ... -0.69 11,354,187.72
05/11/2567 10.9632 10.9633 10.9632 ... +0.84 11,433,522.76
04/11/2567 10.8716 10.8717 10.8716 ... +0.20 11,337,949.80
01/11/2567 10.8504 10.8505 10.8504 ... -0.17 11,315,859.91
31/10/2567 10.8691 10.8692 10.8691 ... +1.27 11,335,371.36
30/10/2567 10.7325 10.7326 10.7325 ... -0.40 11,192,870.34
29/10/2567 10.7751 10.7752 10.7751 ... +0.05 11,237,331.02
28/10/2567 10.7698 10.7699 10.7698 ... -1.39 11,231,846.54
25/10/2567 10.9221 10.9222 10.9221 ... +0.30 11,390,691.35
24/10/2567 10.8890 10.8891 10.8890 ... -0.84 11,356,086.40
22/10/2567 10.9816 10.9817 10.9816 ... -1.44 11,452,667.19
21/10/2567 11.1417 11.1418 11.1417 ... -0.24 11,619,627.69
18/10/2567 11.1683 11.1684 11.1683 ... -0.30 11,647,383.53
17/10/2567 11.2019 11.2020 11.2019 ... +1.58 11,682,434.35
16/10/2567 11.0279 11.0280 11.0279 ... +1.03 11,500,992.86
15/10/2567 10.9157 10.9158 10.9157 ... +0.56 11,383,931.73
11/10/2567 10.8550 10.8551 10.8550 ... +0.09 11,320,718.96
10/10/2567 10.8454 10.8455 10.8454 ... +1.17 11,310,701.78
09/10/2567 10.7196 10.7197 10.7196 ... +0.80 11,179,443.18
08/10/2567 10.6349 10.6350 10.6349 ... -0.19 11,091,152.39
07/10/2567 10.6552 10.6553 10.6552 ... +0.83 11,112,338.22
04/10/2567 10.5677 10.5678 10.5677 ... +0.20 11,021,024.44
03/10/2567 10.5464 10.5465 10.5464 ... -0.52 10,998,845.78
02/10/2567 10.6011 10.6012 10.6011 ... -1.23 11,055,883.34
01/10/2567 10.7334 10.7335 10.7334 ... +1.03 11,193,905.02
30/09/2567 10.6242 10.6243 10.6242 ... +0.13 11,080,002.50
27/09/2567 10.6103 10.6104 10.6103 ... -0.59 11,065,464.19
26/09/2567 10.6736 10.6737 10.6736 ... -0.26 11,131,477.16
25/09/2567 10.7015 10.7016 10.7015 ... -0.58 11,160,623.95
24/09/2567 10.7635 10.7636 10.7635 ... +0.29 11,225,249.93
โหลดข้อมูลเพิ่มเติม

XSpring AM

การเริ่มต้นทุกการลงทุนเป็นเรื่องง่าย
เพียงปลายนิ้วสัมผัส
ในใจของลูกค้าเป็นอันดับแรก

สำรวจ